
innovation pipet4u® Revolution
We are glad to offer you our new electronic micropipette
We are glad to offer you our new electronic micropipette
pipet4u®Revolution
The new pipet4u® Revolution electronic micropipettes have been designed for maximum performance, accuracy and simple operation. The microprocessor-based system reduces the possibility for human errors. Its light weight and ergonomic controls help to reduce the risk of repetitive strain injuries (RSI) that are frequent in manual pipetting. The attractive design with an extra ordinary finishing of parts due to high grade mould selection gives the pipet4u® Revolution its final touch. A real revolution is the sales price. An electronic pipette with a lower sales price than the most mechanical pipettes. árak
Advantages of pipet4u® Revolution at a glance:
Ergonomic design for stressless workflow
Ingenious single operating
High-quality and modern OLED-Display for extra clearly visibility
High-tech precision with regard to pipetting and dispensing because of SCS-System
Various operating programs
New EMS-System for selfcalibration
CE-Marking IVD

Specifications:
Single-channel electronic micropipettes
Cat.no. Range µl Steps µl Test Vol. µl % Inaccuracy % Imprecision
8-500-00-0 0.2 – 10 0.01 0.50 / 5 / 10 5 / 2.5 / 0.9 6 / 1.5 / 0.5
8-501-00-0 5 - 100 0.1 5 / 50 / 100 2.5 / 0.9 / 0.4 1.5 / 0.3 / 0.5
8-502-00-0 10 – 200 0.2 10 / 100 / 200 0.9 / 0.4 / 0.3 0.5 / 0.5 / 0.1
8-503-00-0 50 – 1000 1.0 100 / 500 / 1000 0.4 / 0.4 / 0.3 0.5 / 0.2 / 0.1
8-505-00-0 100 - 5000 5.0 500 / 2500 / 5000 0.4 / 0.1 / 0.1 0.5 / 0.1 / 0.1
8-501-00-0 5 - 100 0.1 5 / 50 / 100 2.5 / 0.9 / 0.4 1.5 / 0.3 / 0.5
8-502-00-0 10 – 200 0.2 10 / 100 / 200 0.9 / 0.4 / 0.3 0.5 / 0.5 / 0.1
8-503-00-0 50 – 1000 1.0 100 / 500 / 1000 0.4 / 0.4 / 0.3 0.5 / 0.2 / 0.1
8-505-00-0 100 - 5000 5.0 500 / 2500 / 5000 0.4 / 0.1 / 0.1 0.5 / 0.1 / 0.1
Multi-channel electronic micropipettesCat.no. Channel Range µl Steps µl Test Vol. µl % Inaccuracy % Imprecision
8-520-00-0 8 0.2 – 10 0.01 0.50 / 5 / 10 5 / 2.5 / 0.9 6 / 1.5 / 0.5
8-521-00-0 8 2.5 - 50 0.1 5 / 25 / 50 2.5 / 0.9 / 0.4 1.5 / 0.3 / 0.5
8-522-00-0 8 15 – 300 0.5 20 / 150 / 300 0.9 / 0.4 / 0.3 0.5 / 0.5 / 0.1
8-530-00-0 12 1 - 20 0.02 5 / 10 / 20 2.5 / 0.9 / 0.9 1.5 / 0.7 / 0.6
8-531-00-0 12 5 - 100 0.1 10 / 50 / 100 0.9 / 0.5 / 0.4 0.7 / 0.6 / 0.3
8-532-00-0 12 10 - 200 0.2 10 / 100 / 200 0.9 / 0.6 / 0.4 0.7 / 0.6 / 0.4
8-520-00-0 8 0.2 – 10 0.01 0.50 / 5 / 10 5 / 2.5 / 0.9 6 / 1.5 / 0.5
8-521-00-0 8 2.5 - 50 0.1 5 / 25 / 50 2.5 / 0.9 / 0.4 1.5 / 0.3 / 0.5
8-522-00-0 8 15 – 300 0.5 20 / 150 / 300 0.9 / 0.4 / 0.3 0.5 / 0.5 / 0.1
8-530-00-0 12 1 - 20 0.02 5 / 10 / 20 2.5 / 0.9 / 0.9 1.5 / 0.7 / 0.6
8-531-00-0 12 5 - 100 0.1 10 / 50 / 100 0.9 / 0.5 / 0.4 0.7 / 0.6 / 0.3
8-532-00-0 12 10 - 200 0.2 10 / 100 / 200 0.9 / 0.6 / 0.4 0.7 / 0.6 / 0.4


