
Az árak nettó árak, amihez 25% ÁFA és a szállítási költség hozzáadódik
2010
| Elemek | Megnevezés | Perkin Elmer | Kinesis | BST Listaár GBP |
| Perkin Elmer Lamps | OEM Part No | Part No | 2010 | |
| Aluminium | 50mm Std | 0303-6009 | HCL-AL-50 | 140,40 |
| 50mm PE 12 pin coded | N066-1290 | HCL-AL-50-P | 166,73 | |
| 50mm PE Lumina | N3050103 | HCL-AL-50-A | 193,05 | |
| Antimony | 50mm Std | 0303-6010 | HCL-SB-50 | 184,28 |
| 50mm PE 12 pin | N066-1284 | HCL-SB-50-P | 210,60 | |
| 50mm PE Lumina | N3050170 | HCL-SB-50-A | 236,93 | |
| Arsenic | 50mm Std | 0303-6011 | HCL-AS-50 | 210,60 |
| 50mm PE 12 pin | N066-1277 | HCL-AS-50-P | 236,93 | |
| 50mm PE Lumina | N3050105 | HCL-AS-50-A | 263,25 | |
| Barium | 50mm Std | 0303-6012 | HCL-BA-50 | 166,73 |
| 50mm PE 12 pin | N066-1237 | HCL-BA-50-P | 193,05 | |
| 50mm PE Lumina | N3050109 | HCL-BA-50-A | 219,38 | |
| Beryllium | 50mm Std | 0303-6013 | HCL-BE-50 | 263,25 |
| 50mm PE 12 pin | N066-1287 | HCL-BE-50-P | 289,58 | |
| 50mm PE Lumina | N3050110 | HCL-BE-50-A | 315,90 | |
| Bismuth | 50mm Std | 0303-6014 | HCL-BI-50 | 175,50 |
| 50mm PE 12 pin | N066-1260 | HCL-BI-50-P | 201,83 | |
| 50mm PE Lumina | N3050111 | HCL-BI-50-A | 228,15 | |
| Boron | 50mm Std | 0303-6015 | HCL-B-50 | 175,50 |
| 50mm PE 12 pin | N066-1269 | HCL-B-50-P | 201,83 | |
| 50mm PE Lumina | N3050108 | HCL-B-50-A | 228,15 | |
| Cadmium | 50mm Std | 0303-6016 | HCL-CD-50 | 193,05 |
| 50mm PE 12 pin | N066-1244 | HCL-CD-50-P | 219,38 | |
| 50mm PE Lumina | N3050115 | HCL-CD-50-A | 245,70 | |
| Calcium | 50mm Std | 0303-6017 | HCL-CA-50 | 157,95 |
| 50mm PE 12 pin | N066-1293 | HCL-CA-50-P | 184,28 | |
| 50mm PE Lumina | N3050114 | HCL-CA-50-A | 210,60 | |
| Caesium | 50mm Std | HCL-CS-50 | 175,50 | |
| 50mm PE 12 pin | HCL-CS-50-P | 201,83 | ||
| Chromium | 50mm Std | 0303-6021 | HCL-CR-50 | 157,95 |
| 50mm PE 12 pin | N066-1297 | HCL-CR-50-P | 184,28 | |
| 50mm PE Lumina | N3050119 | HCL-CR-50-A | 210,60 | |
| Cobalt | 50mm Std | 0303-6022 | HCL-CO-50 | 193,05 |
| 50mm PE 12 pin | N066-1249 | HCL-CO-50-P | 219,38 | |
| 50mm PE Lumina | N3050118 | HCL-CO-50-A | 245,70 | |
| Copper | 50mm Std | 0303-6024 | HCL-CU-50 | 193,05 |
| 50mm PE 12 pin | N066-1296 | HCL-CU-50-P | 219,38 | |
| 50mm PE Lumina | N3050121 | HCL-CU-50-A | 245,70 | |
| Dysprosium | 50mm Std | 0303-6025 | HCL-DY-50 | 175,50 |
| 50mm PE 12 pin | N066-1268 | HCL-DY-50-P | 201,83 | |
| 50mm PE Lumina | N3050122 | HCL-DY-50-A | 228,15 | |
| Erbium | 50mm Std | 0303-6026 | HCL-ER-50 | 175,50 |
| 50mm PE 12 pin | N066-1282 | HCL-ER-50-P | 201,83 | |
| 50mm PE Lumina | N3050123 | HCL-ER-50-A | 228,15 | |
| Europium | 50mm Std | 0303-6027 | HCL-EU-50 | 193,05 |
| 50mm PE 12 pin | N066-1271 | HCL-EU-50-P | 219,38 | |
| 50mm PE Lumina | N3050124 | HCL-EU-50-A | 245,70 | |
| Gadolinium | 50mm Std | 0303-6028 | HCL-GD-50 | 184,28 |
| 50mm PE 12 pin | N066-1200 | HCL-GD-50-P | 210,60 | |
| 50mm PE Lumina | N3050129 | HCL-GD-50-A | 236,93 | |
| Gallium | 50mm Std | 0303-6029 | HCL-GA-50 | 175,50 |
| 50mm PE 12 pin | N066-1241 | HCL-GA-50-P | 201,83 | |
| 50mm PE Lumina | N3050128 | HCL-GA-50-A | 228,15 | |
| Germanium | 50mm Std | 0303-6030 | HCL-GE-50 | 219,38 |
| 50mm PE 12 pin | N066-1201 | HCL-GE-50-P | 245,70 | |
| 50mm PE Lumina | N3050130 | HCL-GE-50-A | 272,03 | |
| Gold | 50mm Std | 0303-6031 | HCL-AU-50 | 263,25 |
| 50mm PE 12 pin | N066-1253 | HCL-AU-50-P | 289,58 | |
| 50mm PE Lumina | N3050107 | HCL-AU-50-A | 315,90 | |
| Hafnium | 50mm Std | 0303-6032 | HCL-HF-50 | 175,50 |
| 50mm PE 12 pin | N066-1238 | HCL-HF-50-P | 201,83 | |
| 50mm PE Lumina | N3050133 | HCL-HF-50-A | 228,15 | |
| Holmium | 50mm Std | 0303-6033 | HCL-HO-50 | 210,60 |
| 50mm PE 12 pin | N066-1272 | HCL-HO-50-P | 236,93 | |
| 50mm PE Lumina | N3050135 | HCL-HO-50-A | 263,25 | |
| Indium | 50mm Std | 0303-6034 | HCL-IN-50 | 245,70 |
| 50mm PE 12 pin | N066-1242 | HCL-IN-50-P | 272,03 | |
| 50mm PE Lumina | N3050137 | HCL-IN-50-A | 298,35 | |
| Iridium | 50mm Std | 0303-6036 | HCL-IR-50 | 263,25 |
| 50mm PE 12 pin | N066-1210 | HCL-IR-50-P | 289,58 | |
| 50mm PE Lumina | N3050138 | HCL-IR-50-A | 315,90 | |
| Iron | 50mm Std | 0303-6037 | HCL-FE-50 | 166,73 |
| 50mm PE 12 pin | N066-1298 | HCL-FE-50-P | 193,05 | |
| 50mm PE Lumina | N3050126 | HCL-FE-50-A | 219,38 | |
| Lanthanum | 50mm Std | 0303-6038 | HCL-LA-50 | 175,50 |
| 50mm PE 12 pin | N066-1213 | HCL-LA-50-P | 201,83 | |
| 50mm PE Lumina | N3050141 | HCL-LA-50-A | 228,15 | |
| Lead | 50mm Std | 0303-6039 | HCL-PB-50 | 184,28 |
| 50mm PE 12 pin | N066-1299 | HCL-PB-50-P | 210,60 | |
| 50mm PE Lumina | N3050157 | HCL-PB-50-A | 236,93 | |
| Lithium | 50mm Std | 0303-6040 | HCL-LI-50 | 131,63 |
| 50mm PE 12 pin | N066-1216 | HCL-LI-50-P | 157,95 | |
| 50mm PE Lumina | N3050142 | HCL-LI-50-A | 184,28 | |
| Lutetium | 50mm Std | HCL-LU-50 | 175,50 | |
| Magnesium | 50mm Std | 0303-6042 | HCL-MG-50 | 175,50 |
| 50mm PE 12 pin | N066-1292 | HCL-MG-50-P | 201,83 | |
| 50mm PE Lumina | N3050144 | HCL-MG-50-A | 228,15 | |
| Manganese | 50mm Std | 0303-6043 | HCL-MN-50 | 175,50 |
| 50mm PE 12 pin | N066-1294 | HCL-MN-50-P | 201,83 | |
| 50mm PE Lumina | N3050145 | HCL-MN-50-A | 228,15 | |
| Mercury | 50mm Std | 0303-6044 | HCL-HG-50 | 184,28 |
| 50mm PE 12 pin | N066-1291 | HCL-HG-50-P | 210,60 | |
| 50mm PE Lumina | N3050134 | HCL-HG-50-A | 236,93 | |
| Molybdenum | 50mm Std | 0303-6045 | HCL-MO-50 | 175,50 |
| 50mm PE 12 pin | N066-1225 | HCL-MO-50-P | 201,83 | |
| 50mm PE Lumina | N3050146 | HCL-MO-50-A | 228,15 | |
| Neodymium | 50mm Std | 0303-6046 | HCL-ND-50 | 140,40 |
| 50mm PE 12 pin | N066-1220 | HCL-ND-50-P | 166,73 | |
| 50mm PE Lumina | N3050150 | HCL-ND-50-A | 193,05 | |
| Nickel | 50mm Std | 0303-6047 | HCL-NI-50 | 175,50 |
| 50mm PE 12 pin | N066-1207 | HCL-NI-50-P | 201,83 | |
| 50mm PE Lumina | N3050152 | HCL-NI-50-A | 228,15 | |
| Niobium | 50mm Std | 0303-6023 | HCL-NB-50 | 175,50 |
| 50mm PE 12 pin | N066-1301 | HCL-NB-50-P | 201,83 | |
| 50mm PE Lumina | N3050150 | HCL-NB-50-A | 228,15 | |
| Osmium | 50mm Std | HCL-OS-50 | 263,25 | |
| 50mm PE 12 pin | HCL-OS-50-P | 289,58 | ||
| Palladium | 50mm Std | 0303-6049 | HCL-PD-50 | 201,83 |
| 50mm PE 12 pin | N066-1248 | HCL-PD-50-P | 228,15 | |
| 50mm PE Lumina | N3050158 | HCL-PD-50-A | 254,48 | |
| Phosphorous | 50mm Std | 0303-6050 | HCL-P-50 | 245,70 |
| 50mm PE 12 pin | N066-1300 | HCL-P-50-P | 272,03 | |
| 50mm PE Lumina | N3050155 | HCL-P-50-A | 298,35 | |
| Platinum | 50mm Std | 0303-6051 | HCL-PT-50 | 307,13 |
| 50mm PE 12 pin | N066-1288 | HCL-PT-50-P | 333,45 | |
| 50mm PE Lumina | N3050162 | HCL-PT-50-A | 359,78 | |
| Potassium | 50mm Std | 0303-6052 | HCL-K-50 | 140,40 |
| 50mm PE 12 pin | N066-1205 | HCL-K-50-P | 166,73 | |
| 50mm PE Lumina | N3050139 | HCL-K-50-A | 193,05 | |
| Praseodymium | 50mm Std | 0303-6053 | HCL-PR-50 | 175,50 |
| 50mm PE 12 pin | N066-1258 | HCL-PR-50-P | 201,83 | |
| 50mm PE Lumina | N3050161 | HCL-PR-50-A | 228,15 | |
| Rhenium | 50mm Std | 0303-6056 | HCL-RE-50 | 236,93 |
| 50mm PE 12 pin | N066-1303 | HCL-RE-50-P | 263,25 | |
| 50mm PE Lumina | N3050165 | HCL-RE-50-A | 289,58 | |
| Rhodium | 50mm Std | 0303-6057 | HCL-RH-50 | 324,68 |
| 50mm PE 12 pin | N066-1267 | HCL-RH-50-P | 351,00 | |
| 50mm PE Lumina | N3050166 | HCL-RH-50-A | 377,33 | |
| Rubidium | 50mm Std | HCL-RB-50 | 184,28 | |
| 50mm PE 12 pin | HCL-RB-50-P | 210,60 | ||
| Ruthenium | 50mm Std | 0303-6059 | HCL-RU-50 | 201,83 |
| 50mm PE 12 pin | N066-1302 | HCL-RU-50-P | 228,15 | |
| 50mm PE Lumina | N3050168 | HCL-RU-50-A | 254,48 | |
| Samarium | 50mm Std | 0303-6060 | HCL-SM-50 | 175,50 |
| 50mm PE 12 pin | N066-1230 | HCL-SM-50-P | 201,83 | |
| 50mm PE Lumina | N3050174 | HCL-SM-50-A | 228,15 | |
| Scandium | 50mm Std | 0303-6061 | HCL-SC-50 | 219,38 |
| 50mm PE 12 pin | N066-1280 | HCL-SC-50-P | 245,70 | |
| 50mm PE Lumina | N3050171 | HCL-SC-50-A | 272,03 | |
| Selenium | 50mm Std | 0303-6062 | HCL-SE-50 | 201,83 |
| 50mm PE 12 pin | N066-1243 | HCL-SE-50-P | 228,15 | |
| 50mm PE Lumina | N3050172 | HCL-SE-50-A | 254,48 | |
| Silicon | 50mm Std | 0303-6063 | HCL-SI-50 | 184,28 |
| 50mm PE 12 pin | N066-1204 | HCL-SI-50-P | 210,60 | |
| 50mm PE Lumina | N3050173 | HCL-SI-50-A | 236,93 | |
| Silver | 50mm Std | 0303-6064 | HCL-AG-50 | 175,50 |
| 50mm PE 12 pin | N066-1281 | HCL-AG-50-P | 201,83 | |
| 50mm PE Lumina | N3050102 | HCL-AG-50-A | 228,15 | |
| Sodium | 50mm Std | 0303-6065 | HCL-NA-50 | 166,73 |
| 50mm PE 12 pin | N066-1203 | HCL-NA-50-P | 193,05 | |
| 50mm PE Lumina | N3050148 | HCL-NA-50-A | 219,38 | |
| Strontium | 50mm Std | 0303-6066 | HCL-SR-50 | 166,73 |
| 50mm PE 12 pin | N066-1274 | HCL-SR-50-P | 193,05 | |
| 50mm PE Lumina | N3050176 | HCL-SR-50-A | 219,38 | |
| Tantalum | 50mm Std | 0303-6068 | HCL-TA-50 | 157,95 |
| 50mm PE 12 pin | N066-1265 | HCL-TA-50-P | 184,28 | |
| 50mm PE Lumina | N3050177 | HCL-TA-50-A | 210,60 | |
| Tellurium | 50mm Std | 0303-6069 | HCL-TE-50 | 201,83 |
| 50mm PE 12 pin | N066-1273 | HCL-TE-50-P | 228,15 | |
| 50mm PE Lumina | N3050180 | HCL-TE-50-A | 254,48 | |
| Terbium | 50mm Std | 0303-6070 | HCL-TB-50 | 254,48 |
| 50mm PE 12 pin | N066-1289 | HCL-TB-50-P | 280,80 | |
| 50mm PE Lumina | N3050178 | HCL-TB-50-A | 307,13 | |
| Thallium | 50mm Std | 0303-6071 | HCL-TL-50 | 184,28 |
| 50mm PE 12 pin | N066-1202 | HCL-TL-50-P | 210,60 | |
| 50mm PE Lumina | N3050183 | HCL-TL-50-A | 236,93 | |
| Thorium | 50mm Std | HCL-TH-50 | 526,50 | |
| Thulium | 50mm Std | 0303-6073 | HCL-TM-50 | 166,73 |
| 50mm PE 12 pin | N066-1257 | HCL-TM-50-P | 193,05 | |
| 50mm PE Lumina | N3050184 | HCL-TM-50-A | 219,38 | |
| Tin | 50mm Std | 0303-6074 | HCL-SN-50 | 201,83 |
| 50mm PE 12 pin | N066-1206 | HCL-SN-50-P | 228,15 | |
| 50mm PE Lumina | N3050175 | HCL-SN-50-A | 254,48 | |
| Titanium | 50mm Std | 0303-6075 | HCL-TI-50 | 140,40 |
| 50mm PE 12 pin | N066-1278 | HCL-TI-50-P | 166,73 | |
| 50mm PE Lumina | N3050182 | HCL-TI-50-A | 193,05 | |
| Tungsten | 50mm Std | 0303-6076 | HCL-W-50 | 193,05 |
| 50mm PE 12 pin | N066-1209 | HCL-W-50-P | 219,38 | |
| 50mm PE Lumina | N3050187 | HCL-W-50-A | 245,70 | |
| Uranium | 50mm Std | HCL-U-50 | 526,50 | |
| 50mm PE 12 pin | HCL-U-50-P | 552,83 | ||
| Vanadium | 50mm Std | 0303-6078 | HCL-V-50 | 175,50 |
| 50mm PE 12 pin | N066-1221 | HCL-V-50-P | 201,83 | |
| 50mm PE Lumina | N3050186 | HCL-V-50-A | 228,15 | |
| Ytterbium | 50mm Std | 0303-6079 | HCL-YB-50 | 254,48 |
| 50mm PE 12 pin | N066-1286 | HCL-YB-50-P | 280,80 | |
| 50mm PE Lumina | N3050190 | HCL-YB-50-A | 307,13 | |
| Yttrium | 50mm Std | 0303-6080 | HCL-Y-50 | 175,50 |
| 50mm PE 12 pin | N066-1212 | HCL-Y-50-P | 201,83 | |
| 50mm PE Lumina | N3050189 | HCL-Y-50-A | 228,15 | |
| Zinc | 50mm Std | 0303-6081 | HCL-ZN-50 | 175,50 |
| 50mm PE 12 pin | N066-1295 | HCL-ZN-50-P | 201,83 | |
| 50mm PE Lumina | N3050191 | HCL-ZN-50-A | 228,15 | |
| Zirconium | 50mm Std | 0303-6082 | HCL-ZR-50 | 175,50 |
| 50mm PE 12 pin | N066-1214 | HCL-ZR-50-P | 201,83 | |
| 50mm PE Lumina | N3050192 | HCL-ZR-50-A | 228,15 | |


