
Az árak nettó árak, amihez 25% ÁFA és a szállítási költség hozzáadódik
2010
| Part Number | Megnevezés | BST Listaár GBP |
| 2010 | ||
| 3000 | 2/6,Manual,SV,P,Peek | 753,68 |
| 3030 | 2/6,Manual,3WY,P,Peek | 812,18 |
| 3725 | 2/6,Manual,SYR P,Peek | 957,45 |
| 6110 | 1/4-28 Coupling, 100Pkg | 108,23 |
| 6111 | 1/4-28 Fl Ftng,1/16" BK,100Pkg | 101,40 |
| 6112 | 1/4-28 Fl Ftng,1/16" RD 100Pkg | 101,40 |
| 6113 | 1/4-28 Fl Ftng,1/16" WH 100Pkg | 101,40 |
| 6114 | 1/4-28 Fl Ftng,1/16" YL 100Pkg | 101,40 |
| 6115 | 1/4-28 Fl Ftng,1/16" GN 100Pkg | 101,40 |
| 6116 | 1/4-28 Fl Ftng,1/16" BL 100Pkg | 101,40 |
| 6117 | 1/4-28 Fl Ftng,1/16" NA 100Pkg | 101,40 |
| 6118 | 1/4-28 Plug,100/Pkg | 106,28 |
| 6119 | Female Luer Adapter,100/Pkg | 310,05 |
| 6121 | 1/4-28 Fl Ftng,1/8" Blk 100Pkg | 101,40 |
| 6122 | 1/4-28 Fl Ftng,1/8" Red,100Pkg | 102,38 |
| 6123 | 1/4-28 Fl Ftng,1/8" WH,100/Pkg | 101,40 |
| 6124 | 1/4-28 Fl Ftng,1/8" YL 100Pkg | 101,40 |
| 6125 | 1/4-28 Fl Ftng,1/8" GN 100Pkg | 101,40 |
| 6126 | 1/4-28 Fl Ftng,1/8",Blu,100/Pk | 101,40 |
| 6127 | 1/4-28 Fl Ftng,1/8",NA,100/Pkg | 101,40 |
| 7000 | 2/6 Manual,SV, SS | 471,90 |
| 7010 | 2/6 MAN,INJ,SS | 504,08 |
| 7012 | Loop Filler Port, SS | 72,15 |
| 7020 | 5uL,SS,Sample Loop,20° | 33,15 |
| 7021 | 10uL,SS,Sample Loop,20 Deg | 32,18 |
| 7022 | 20uL,SS,Sample Loop,20° | 29,25 |
| 7023 | 50uL,SS,Sample Loop,20° | 31,20 |
| 7024 | 100uL,SS,Sample Loop,20° | 32,18 |
| 7025 | 200uL,SS,Sample Loop,20° | 34,13 |
| 7026 | 500uL,SS,Sample Loop,20° | 39,00 |
| 7027 | 1mL,SS,Sample Loop,20Deg | 43,88 |
| 7028 | 2mL,SS,Sample Loop,20 Deg | 65,33 |
| 7029 | 5mL,SS,Sample Loop,20° | 112,13 |
| 7030 | 2/6,Manual,3WY,SS | 466,05 |
| 7040 | 2/6,MAN,4WY,SS | 504,08 |
| 7060 | 6/7,Manual,SEL,SS | 524,55 |
| 7125 | 2/6 Manual Injector, SS | 893,10 |
| 7160 | Mounting Plate | 15,60 |
| 7201 | Syringe, Fixed Needle, 10uL | 32,18 |
| 7215 | Needle, 22Ga Luer Tip | 16,58 |
| 7410 | 2/4 Manual,M Inj,SS,3 Loop | 928,20 |
| 7725 | 2/6,Manual,SYR,SS | 729,30 |
| 8020 | 5uL SS Loop for 8125/8126 | 32,18 |
| 8021 | 10uL SS Loop for 8125/8126 | 32,18 |
| 8022 | 20uL SS Loop for 8125/8126 | 32,18 |
| 8023 | 50uL SS Loop for 8125/8126 | 33,15 |
| 8125 | 2/6 Syringe Load Micro Inj, SS | 999,38 |
| 9010 | 2/6 Manual Switch,PK | 684,45 |
| 9012 | Loop Filler Port, PEEK | 71,18 |
| 9013 | Needle Port, PEEK | 25,35 |
| 9030 | 2/6 Man Dbl 3-Way,PEEK | 699,08 |
| 9060 | 6/7,Manual Selector,PEEK | 692,25 |
| 9125 | 2/6 Man Syr Load Inj,PEEK | 976,95 |
| 9725 | 2/6 Syr Load Inj, w/MBB, PK | 729,30 |
| 0001-6234 | Open Frm Mini Vac DG, 5 Ch, 48 | 2 442,38 |
| 0001-6254 | Open Frm Mini Vac DG,4 Ch,48 | 1 990,95 |
| 0001-6290 | L Bracket Vac Src, Analyt. Sc. | 931,13 |
| 0001-6352 | Vac DG 2003,Gen,2 Ch,w/Validat | 1 677,98 |
| 0001-6353 | Vac DG,Stand Alone,3Ch,480uL | 1 878,83 |
| 0001-6354 | Vac DG 2003,Gen,4 Ch,w/Validat | 2 032,88 |
| 0001-6355 | Vac DG,Stand Alone,5Ch,480uL | 2 135,25 |
| 0001-6500 | Vac DG 2003,2 Ch,480uL | 1 743,30 |
| 0001-6501 | Vac DG 2003,4 Ch,480uL | 2 107,95 |
| 0001-6622 | Vac DG,Genric,2CH,w/Valid,Sten | 1 731,60 |
| 0001-6624 | Vac DG,Genric,4CH,w/Valid,Sten | 2 098,20 |
| 0241-071 | TZ Rotor Seal for 7010-083 | 72,15 |
| 0341-043 | PEEK Stator for 9010-060 | 310,05 |
| 0341-117 | SS Stator for 7010 with MBB® | 289,58 |
| 0441-015 | Knob Assy for 7000 | 78,00 |
| 0441-117 | VS Rotor Seal for 7010 w/TFE | 78,00 |
| 1005-999 | RheBuild Kit for EV/RV100-105 | 190,13 |
| 1006-999 | RheBuild Kit for EV/RV100-106 | 190,13 |
| 2710-004 | Cable,, RS232 DB9F-DB9F 3M | 19,50 |
| 3000-038 | 2/6 P,SV,SS | 827,78 |
| 3030-005 | PK Rotor Seal for 3030 | 92,63 |
| 3030-038 | 2/6,Manual,3WY,P,SS | 827,78 |
| 3055-010 | PK Tubing, .125" x .062" x 10' | 81,90 |
| 3055-011 | PK Tubing, .125" x .080" x 10' | 62,40 |
| 3055-018 | 2mL,Peek, Sample Loop, 1/8" | 88,73 |
| 3055-019 | 5mL,PK,Sample Loop,1/8" | 150,15 |
| 3055-023 | 10mL,PK,Sample Loop,1/8" | 156,00 |
| 3055-025 | 20mL,PK,Sample Loop, 1/8" | 211,58 |
| 3065-018 | 2mL,SS,Sample Loop, 1/8" | 92,63 |
| 3065-019 | 5mL,SS,Sample Loop, 1/8" | 154,05 |
| 3065-023 | 10mL,SS,Sample Loop,1/8" | 211,58 |
| 3065-025 | 20mL,SS,Sample Loop,1/8" | 311,03 |
| 3506-999 | RheBuild Kit for RV350-106 | 215,48 |
| 3710-008 | PK Rotor Seal for 3000, 3710 | 92,63 |
| 3725-006 | PK Stator for 3000, 3725 | 331,50 |
| 3725-018 | PK Rotor Seal for 3725/3725i | 92,63 |
| 3725-038 | 2/6,SYR,SS | 1 063,73 |
| 3725-039 | PK Stator Face Seal for 3725 | 99,45 |
| 3725-056 | Needle,16GA,Peek | 27,30 |
| 3725-085 | SS Stator for 3725 | 369,53 |
| 3725-086 | Needle,16GA,SS | 18,53 |
| 3725-999 | RheBuild Kit for 3725/3725-038 | 131,63 |
| 3725I | 2/6,MAN,SYR P,PK,w/Switch | 1 027,65 |
| 3725I-038 | 2/6,MAN,SYR P,SS,w/Switch | 1 133,93 |
| 4000-545 | Parts for 7739-005 | 22,43 |
| 4000-926 | Bypass Loop,SS,30Deg | 46,80 |
| 5001-999 | RheBuild Kit for RV5x10-101 | 190,13 |
| 5100-999 | RheBuild Kit for RV5x0-100 | 175,50 |
| 5104-999 | RheBuild Kit for RV5x0-104 | 160,88 |
| 5123-027 | Column Selector Control Cable | 206,70 |
| 5123-067 | Cable,RS232 for EV | 26,33 |
| 5123-095 | Power Cord North America | 16,58 |
| 5123-096 | Power Cord Schucko (Europe) | 16,58 |
| 5123-122 | Power Supply for EV/LabPro | 101,40 |
| 5123-148 | Control Panel for EV Col Sel | 172,58 |
| 5123-179 | Column Clips, 6/Pkg | 180,38 |
| 5802-001 | Motor for 5802 Act. | 213,53 |
| 5802-015 | Actuator Kit for 7725E066 | 422,18 |
| 5804-601 | PCB,BCD,LabPro,Switch at 1 | 230,10 |
| 6000-009 | Washer,1/8",100Pkg. | 63,38 |
| 6000-051 | Ferrule,PK,1/16",5/PK | 18,53 |
| 6000-054 | Fittings,Sets,PK,1/16",5/Pkg | 22,43 |
| 6000-054BL | Fittings,Sets,PK,1/16",BL,5/PK | 22,43 |
| 6000-054GN | Fittings,Sets,PK,1/16",GN,5/PK | 22,43 |
| 6000-054GY | Fittings,Sets,PK,1/16",GY,5/PK | 22,43 |
| 6000-054RD | Fittings,Sets,PK,1/16",RD,5/PK | 22,43 |
| 6000-054WH | Fittings,Sets,PK,1/16",WH,5/PK | 22,43 |
| 6000-054YL | Fittings,Sets,PK,1/16",YL,5/PK | 22,43 |
| 6000-055 | Fittings,PK,1/16",Short,5/PK | 21,45 |
| 6000-065 | Tubing,PTFE,0.125OD,10Ft | 22,43 |
| 6000-066 | Fittings,Set,PK,1/16",ELG | 21,45 |
| 6000-066BL | Fittings,Set,PK,1/16",ELG,BL | 21,45 |
| 6000-066GN | Fittings,Set,PK,1/16",ELG,GN | 21,45 |
| 6000-066GY | Fittings,Set,PK,1/16",ELG,GY | 21,45 |
| 6000-066RD | Fittings,Set,PK,1/16",ELG,RD | 21,45 |
| 6000-066WH | Fittings,Set,PK,1/16",ELG,WH | 21,45 |
| 6000-066YL | Fittings,Set,PK,1/16",ELG,YL | 21,45 |
| 6000-076 | Adapter,PK,1/8" to 1/16" | 33,15 |
| 6000-078 | Fittings,Set,PK,1/8" | 12,68 |
| 6000-079 | Ferrule,PK,1/8",5PK | 21,45 |
| 6000-082 | Fittings,Set,SS,1/8",1/Pkg | 13,65 |
| 6000-083 | Ferrule,SS,1/8",5/Pkg | 27,30 |
| 6000-090 | Plug,PK,10-32,5/PK | 54,60 |
| 6000-109 | Fittings,Set,SS,1/16" | 27,30 |
| 6000-110 | Ferrule,SS,1/16",5/PK | 11,70 |
| 6000-111 | Fittings,Set,SS,1/16",LG,5/Pkg | 30,23 |
| 6000-116 | Fittings,SS,1/16",50/Pkg | 188,18 |
| 6000-117 | Ferrule,SS,1/16",50/Pkg | 107,25 |
| 6000-118 | Fittings,SS,1/16",LG,50/Pkg | 190,13 |
| 6000-119 | Fittings,SS,1/16",ELG,50/Pkg | 292,50 |
| 6000-162 | Fittings,SS,1/16",ELG,5/Pkg | 46,80 |
| 6000-209 | Fittings,Set,SS,1/16",10/Pkg | 57,53 |
| 6000-210 | Ferrule,SS,1/16",10/Pkg | 21,45 |
| 6000-211 | Fittings,1/16,SS,LG,10/pkg | 66,30 |
| 6000-251 | Ferrule,PK,1/16",10 Pieces | 34,13 |
| 6000-254 | Fittings,Set,PK,1/16",10/Pkg | 39,98 |
| 6000-254BL | Fittings,Set,PK,1/16",BL,10/PK | 39,98 |
| 6000-254GN | Fittings,Set,PK,1/16",GN,10/PK | 39,98 |
| 6000-254GY | Fittings,Set,PK,1/16",GY,10/PK | 39,98 |
| 6000-254MC | Fittings,Set,PK,1/16",MC,10/PK | 39,98 |
| 6000-254RD | Fittings,Set,PK,1/16",RD,10/PK | 39,98 |
| 6000-254WH | Fittings,Set,PK,1/16",WH,10/PK | 39,98 |
| 6000-254YL | Fittings,Set,PK,1/16",YL,10/PK | 39,98 |
| 6000-255 | Fittings,Set,PK,1/16",SH,10/PK | 41,93 |
| 6000-256 | Ferrule,PK,1/16",50/PK | 140,40 |
| 6000-262 | Fittings,Set,SS,1/16"ELG,10/Pk | 82,88 |
| 6000-263 | Fittings,SS,1/16",10/pkg | 34,13 |
| 6000-264 | Fittings,Set,SS,1/16",LG,10/Pk | 41,93 |
| 6000-265 | Fittings,SS,1/16",ELG,10/Pkg | 68,25 |
| 6000-274 | Fittings,PK,1/8",TF,10/Pkg | 51,68 |
| 6000-274BL | Fittings,PK,1/8",TF,BL,10/PK | 51,68 |
| 6000-274GN | Fittings,PK,1/8",TF,GN,10/PK | 51,68 |
| 6000-274GY | Fittings,PK,1/8",TF,GY,10/PK | 51,68 |
| 6000-274MC | Fittings,PK,1/8",TF,MC,10/PK | 51,68 |
| 6000-274RD | Fittings,PK,1/8",TF,RD,10/PK | 51,68 |
| 6000-274WH | Fittings,PK,1/8",TF,WH,10/PK | 51,68 |
| 6000-274YL | Fittings,PK,1/8",TF,YL,10/PK | 51,68 |
| 6000-275 | Ferrule,PK,1/8",TF,10/PK | 18,53 |
| 6000-278 | Fittings,PEEK,1/8",FL,10/Pkg | 35,10 |
| 6000-278BL | Fittings,PK,1/8"FL,BL,10/PK | 35,10 |
| 6000-278GN | Fittings,PK,1/8"FL,GN,10/PK | 35,10 |
| 6000-278GY | Fittings,PK,1/8"FL,GY,10/PK | 35,10 |
| 6000-278MC | Fittings,PK,1/8"FL,MC,10/PK | 35,10 |
| 6000-278RD | Fittings,PK,1/8"FL,RD,10/PK | 35,10 |
| 6000-278WH | Fittings,PK,1/8"FL,WH,10/PK | 35,10 |
| 6000-278YL | Fittings,PK,1/8"FL,YL,10/PK | 35,10 |
| 6000-282 | Fittings,PK,1/16",OP,BLK10PCS, | 34,13 |
| 6000-282BL | Fittings,PK,1/16",OP,BL,10/PK | 34,13 |
| 6000-282GN | Fittings,PK,1/16",OP,GN,10/PK | 34,13 |
| 6000-282GY | Fittings,PK,1/16",OP,GY,10/PK | 34,13 |
| 6000-282MC | Fittings,PK,1/16",OP,MC,10/PK | 34,13 |
| 6000-282RD | Fittings,PK,1/16",OP,RD,10/PK | 34,13 |
| 6000-282WH | Fittings,PK,1/16",OP,WH,10/PK | 34,13 |
| 6000-282YL | Fittings,PK,1/16",OP,YL,10/PK | 34,13 |
| 6000-283 | Knob,Chromtrac ID Kit, 20/PK | 20,48 |
| 6000-360 | Fittings,RheFlex M4,10Pkg | 40,95 |
| 6000-361 | Fittings,RheFlex M4,Plug,10Pkg | 65,33 |
| 6000-363 | Knob,Chromtrc,Black,50/PKG | 47,78 |
| 6501-999 | RheBuild Kit for HT/RV6X0-100 | 216,45 |
| 7000-005 | Fittings for 7000 Series | 69,23 |
| 7000-012 | Parts for 7000 Series | 79,95 |
| 7000-016 | VS Rotor Seal for 7000L | 78,98 |
| 7000-017 | TZ Rotor Seal for 7000L Series | 90,68 |
| 7000-026 | PK Stator for 7000 Series | 351,98 |
| 7000L | 2/6 Manual,P,SS | 482,63 |
| 7004-999 | RheBuild Kit for RV7x0-104 | 193,05 |
| 7005-999 | RheBuild Kit for EV7x0-105 | 190,13 |
| 7010-006 | Bearing Ring | 8,78 |
| 7010-009 | SS Nut, Bulk | 2,93 |
| 7010-015 | Isolation Seal | 14,63 |
| 7010-032 | Hex Key, 9/64 | 1,95 |
| 7010-038 | Shaft Assy for 7010 | 110,18 |
| 7010-039 | VS Rotor Seal for 7010 | 71,18 |
| 7010-040 | SS Stator for 7010/7125 | 228,15 |
| 7010-041 | Stator Ring for 7010 | 95,55 |
| 7010-047 | SS Fittings for 7010/7125 | 39,00 |
| 7010-066 | Ti Stator for 7125 | 479,70 |
| 7010-069 | SS Stator for 7000 Series | 260,33 |
| 7010-071 | TZ Rotor Seal for 7010 | 65,33 |
| 7010-077 | SS Bearing Race for 7010 | 15,60 |
| 7010-144 | Stator Screw,7010/7125,10/pkg | 9,75 |
| 7010-154 | Bearing Kit for 7010 | 11,70 |
| 7010-160 | 3/32 Hex Key | 1,95 |
| 7010-996 | SFA Conversion Kit for 7010 | 145,28 |
| 7010-997 | RheBuild Kit w/Stator for 7010 | 206,70 |
| 7010-998 | pH Upgrade Kit for 7000 Series | 54,60 |
| 7010-999 | RheBuild Kit for 7010/7000 | 76,05 |
| 7012-009 | Needle Port Fitting | 24,38 |
| 7012-019 | Connecting Tube for 7012 | 23,40 |
| 7020-006 | 25uL,SS, Sample Loop,20° | 44,85 |
| 7030-003 | Vespel Rotor Seal for 7030 | 72,15 |
| 7030-014 | VS Rotor Seal for 7030L | 78,98 |
| 7030-015 | TZ Rotor Seal for 7030 | 77,03 |
| 7030L | 2/6,Manual,3WY,P,SS | 482,63 |
| 7040L | 2/6,MAN,4WY,P,SS | 541,13 |
| 7060-039 | SS Stator for 7060 | 269,10 |
| 7060-052 | Fittings for 7060 | 71,18 |
| 7060-064 | VS Rotor Seal for 7060L | 78,98 |
| 7060-065 | SS Stator for 7060L | 280,80 |
| 7060-067 | TZ Rotor Seal for 7060L | 78,98 |
| 7060-070 | VS Rotor Seal for 7060 | 73,13 |
| 7060-074 | TZ Rotor Seal for 7060 | 72,15 |
| 7060-087 | 6/7,MAN,SEL,SS,w/oKnob &Detent | 500,18 |
| 7060L | 6/7,Manual,SEL,P,SS | 540,15 |
| 7112-999 | RheBuild Kit, RV/EV/HT 7x0-112 | 190,13 |
| 7113-999 | RheBuild Kit for HT700-113 | 406,58 |
| 7114-999 | RheBuild Kit for HT700-114 | 442,65 |
| 7123-047 | SS,Stator for RV/EV500-100 | 402,68 |
| 7123-127 | PK Stator for RV/EV/HT750-X07 | 395,85 |
| 7123-128 | SS Stator for RV/EV/HT700-X07 | 419,25 |
| 7123-142 | SS Stator for RV/EV500-104 | 753,68 |
| 7123-145 | PK Stator for RV/EV550-104 | 746,85 |
| 7123-147 | PK Stator for RV/EV/HT550-X00 | 243,75 |
| 7123-180 | SS Stator for RV/EV/HT703-X00 | 402,68 |
| 7123-221 | PK Stator for RV/EV/HT753-X05 | 471,90 |
| 7123-223 | SS Stator | 315,90 |
| 7123-227 | 1uL Loop SFA for 7750/RV | 159,90 |
| 7123-269 | SS Stator for RV700-116 | 419,25 |
| 7123-493 | RPC10 Rotor Seal,3 GRV, VHP | 239,85 |
| 7123-499 | PK SFS for Injector with Purge | 69,23 |
| 7123-526 | RPC10,Rotor Seal for VHP | 243,75 |
| 7123-547 | Stator,6P,SS, | 525,53 |
| 7123-548 | Stator,6P,SS,MBB | 528,45 |
| 7123-550 | SPC3,Stator,7 Port for VHP | 672,75 |
| 7123-559 | SPC-1,Stator,6 Port,0.040" | 365,63 |
| 7123-569 | Stator for HT600-100-4 | 1 398,15 |
| 7123-580 | UL Stator for HT704-100 | 904,80 |
| 7125-008 | Needle Guide | 7,80 |
| 7125-041 | Shaft Assy for 7125 | 156,00 |
| 7125-042 | Thrust Bearing for 7125 | 65,33 |
| 7125-043 | Handle Assy for 7125 | 126,75 |
| 7125-044 | Stator Ring for 7125 | 93,60 |
| 7125-047 | Vespel Rotor Seal for 7125 | 76,05 |
| 7125-054 | Needle Port Cleaner | 16,58 |
| 7125-055 | Parts for 7125 | 133,58 |
| 7125-067 | Stator Face Assy for 7125 | 211,58 |
| 7125-079 | TZ Rotor Seal for 7125 | 70,20 |
| 7125-132 | Needle Port Tube Assy | 30,23 |
| 7125-998 | pH Upgrade Kit for 7125 | 59,48 |
| 7125-999 | RheBuild Kit for 7125 | 122,85 |
| 7125TI-999 | RheBuild Kit for 7125-081 | 117,00 |
| 7150-999 | RheBuild Kit for HT/MXT715-000 | 420,23 |
| 7155-999 | RheBuild Kit for Ht715-105 | 420,23 |
| 7160-010 | Angle Mounting Plate | 21,45 |
| 7160-029 | Ring Stand Valve Bracket | 34,13 |
| 7335-010 | Filter Cart. for 7335, 5Pkg | 44,85 |
| 7410-038 | Rotor Seal for 7410 | 68,25 |
| 7410-041 | Stator for 7410/7413 | 332,48 |
| 7410-070 | Loop Disc,0.5uL for 7410 | 87,75 |
| 7410-071 | 1uL Loop Disc for 7410 | 87,75 |
| 7410-072 | 2uL Loop Disc for 7410 | 87,75 |
| 7410-075 | Tefzel Rotor Seal for 7410 | 68,25 |
| 7410-999 | RheBuild Kit for 7410 | 65,33 |
| 7413-013 | Vespel Rotor Seal for 7413 | 68,25 |
| 7413-041 | 0.5-1-2uL Loop Disc for 7413 | 106,28 |
| 7413-042 | 0.5-1-5uL Loop Disc for 7413 | 106,28 |
| 7413-043 | 1-2-5uL Loop Disc for 7413 | 106,28 |
| 7501-999 | RheBuild Kit for XX7x0-100 | 193,05 |
| 7502-999 | RheBuild Kit for RV7x0-102 | 190,13 |
| 7507-999 | RheBuild Kit, RV/EV/HT7X0-X07 | 190,13 |
| 7520-030 | Stator,Inlet for 7520 | 269,10 |
| 7520-035 | Stator,Outlet for 7520 | 301,28 |
| 7531-999 | RheBuild Kit RV/EV/HT7x3-X00 | 190,13 |
| 7650-002 | SS Stator for 7650E | 385,13 |
| 7650E | 2/10,RC,SV,SS | 702,98 |
| 7725-009 | Handle for 7725 | 108,23 |
| 7725-010 | Stator for 7725 | 328,58 |
| 7725-026 | CER,Stator Face, Assy for 7725 | 162,83 |
| 7725-999 | RheBuild Kit for 7725(I) | 122,85 |
| 7725i | 2/6,MAN,SYR,SS,W/Pos Sensor | 798,53 |
| 7725i/100UL | 2/6,MAN,SYR,SS,W/100uL Loop | 865,80 |
| 7725i-005 | 2/6,MAN,SYR,SS,WTF Rotor Seal | 1 109,55 |
| 7726-045 | Sample Loading Adapter | 47,78 |
| 7739-999 | RheBuild Kit for 7739 | 76,05 |
| 7750-012 | Isolation Seal | 15,60 |
| 7750-016 | VS Rotor Seal for 7750 | 73,13 |
| 7750-027 | CER Stator Face Seal,7750/XX7X | 161,85 |
| 7750-038 | SS Stator for 7750/XX700-100 | 224,25 |
| 7750-050 | TZ Rotor Seal,7750/XX700-100 | 72,15 |
| 7750-055 | PK Rotor Seal,7750/XX,7010-100 | 78,98 |
| 7750-057 | PK Rotor Seal,7750,2 Groove | 80,93 |
| 7750-070 | SS Stator,7750,W/90deg Stamp | 240,83 |
| 7750-079 | SS Stator for 7750, VP | 415,35 |
| 7750-999 | RheBuild Kit for 7750 Series | 185,25 |
| 7753-001 | VS Dbl 3-Way Rotor Seal | 73,13 |
| 7755-015 | CER,SFS,7750,XX7000-100 | 90,68 |
| 7755-020 | 5uL,SS,Sample Loop,30 Degree | 33,15 |
| 7755-021 | 10uL,SS,Sample Loop,30 Degree | 31,20 |
| 7755-022 | 20uL,SS,Sample Loop,30° | 29,25 |
| 7755-023 | 50uL,SS,Sample Loop,30° | 31,20 |
| 7755-024 | 100uL,SS,Sample Loop,30° | 32,18 |
| 7755-025 | 200uL,SS,Sample Loop,30° | 34,13 |
| 7755-026 | 500uL,SS,Sample Loop,30° | 39,00 |
| 7755-027 | 1mL,SS,Sample Loop,30 Degree | 43,88 |
| 7755-028 | 2mL,SS,Sample Loop,30° | 65,33 |
| 7755-029 | 5mL,SS,Sample Loop,30° | 111,15 |
| 7755-142 | 20uL,SS,Sample Loop,30D,StdNut | 30,23 |
| 7755-149 | 5mL,SS,Sample Loop,30 D,StdNut | 115,05 |
| 7755-200 | 5uL,SS,Sample Loop,VHP | 65,33 |
| 7755-201 | 10uL,SS,Sample Loop,VHP | 65,33 |
| 7755-202 | 20uL,SS,Sample Loop,VHP | 77,03 |
| 7755-203 | 50uL,SS,Sample Loop,VHP | 77,03 |
| 7755-204 | 100uL,SS,Sample Loop,VHP | 77,03 |
| 7755-217 | 25uL,SS Sample Loop,VHP | 65,33 |
| 7755-226 | 500uL Sample Loop,VHP | 88,73 |
| 7755-227 | 1mL,SS Sample Sloop, VHP | 118,95 |
| 7770-003 | Spanner for TitanHP 7-PORT | 26,33 |
| 7770-039 | TitanEX Ferrule, 1/8", 25/Pkg | 70,20 |
| 7770-040 | TitanEX Ferrule, 1/8",50/Pkg | 126,75 |
| 7770-041 | TitanEX Ferrule, 1/8",100/Pkg | 216,45 |
| 7770-044 | TitanEX Ferrule, 1/16" 25 Pkg | 70,20 |
| 7770-045 | TitanEX Ferrule, 1/16",50/Pkg | 126,75 |
| 7770-046 | TitanEX Ferrule, 1/16"100/Pkg | 216,45 |
| 7770-124 | O-Rings,1/16",MLP,MXX 25Pkg | 107,25 |
| 7770-229 | DL Stator for VP MHP and POD | 502,13 |
| 777205-999 | CAM for MLP777-205/605 | 318,83 |
| 777206-999 | CAM for MLP777-206/606 | 318,83 |
| 777212-999 | CAM for MLP777-212/612 | 318,83 |
| 777225-999 | CAM for MLP777-225/625 | 315,90 |
| 778205-999 | CAM for MLP778-205/605 | 408,53 |
| 778206-999 | CAM for MLP778-206/606 | 408,53 |
| 7900-107 | SS Stator for XXX-7900-XXX | 224,25 |
| 7900-146 | PK Stator for XXX9900-XXX | 255,45 |
| 7900-179 | Stator,Plated for MHP7900 | 282,75 |
| 7900-183 | Stator,Plated for MHP7970 | 502,13 |
| 7900-187 | VS Rotor Seal for MHP7970 | 175,50 |
| 7900-999 | RheBuild Kit for MV7900-XXX | 190,13 |
| 7920-999 | RheBuild Kit MHP & PD7900/792X | 147,23 |
| 7960-014 | SPC1 Stator for MHP7960-XXX-X | 562,58 |
| 7960-999 | RheBuild Kit for 7960-x00 | 303,23 |
| 7961-999 | RheBuild Kit, MHP7960-XXX-X | 195,98 |
| 7970-999 | RheBuild Kit,MHP7970/PD7970 | 180,38 |
| 7980-004 | DL Stator for 7980 | 1 158,30 |
| 79801-999 | RheBuild Kit forMHP/PD/MXP7980 | 234,98 |
| 7980-999 | RheBuild Kit for 7980 | 183,30 |
| 7984-005 | DL,Stator for 7984-000 | 1 149,53 |
| 7984-999 | RheBuild Kit for 7984 | 175,50 |
| 7986-004 | DL,Stator for 7986 | 1 209,00 |
| 79861-999 | RheBuild Kit forMHP/PD/MXP7986 | 274,95 |
| 7986-999 | RheBuild Kit for 7986 | 245,70 |
| 8010-016 | SS Stator for 8010 | 270,08 |
| 8125/20UL | 2/6 Syr. Load Inj, SS w/20uL | 1 072,50 |
| 8125-035 | Shaft for 8125/8126 | 150,15 |
| 8125-038 | VS Rotor Seal for 8125/8126 | 79,95 |
| 8125-059 | Pos. Sensor for 8125 | 39,98 |
| 8125-074 | Ceramic SFA for 8125 | 119,93 |
| 8125-084 | 0.5mm Ferrule for 8125 | 10,73 |
| 8125-086 | 0.5mm Ferrule for 8125,4/Pkg | 46,80 |
| 8125-094 | Ceramic SFA for 9010 | 138,45 |
| 8125-095 | 2/6 Syr Load Micro, TZ RS | 1 043,25 |
| 8125-097 | TZ Rotor Seal for 8125/8126 | 79,95 |
| 8125-098 | SS Stator for 8125/8126 | 448,50 |
| 8125-119 | PEEK Rotor Seal for 8125 | 103,35 |
| 8125-999 | RheBuild Kit for 8125/8126 | 144,30 |
| 8382-102 | PCB for TitanHT 10 Position | 180,38 |
| 8382-103 | PCB for TitanHT 6 Position | 180,38 |
| 8382-104 | PCB for TitanHT 2 Pos 10 Port | 180,38 |
| 8382-105 | PCB for TitanHT 2 Pos 6 Port | 180,38 |
| 8382-106 | PCB for TitanHT 2/6 Non-Stnd | 180,38 |
| 8382-107 | PCB for TitanHT 8 Position | 180,38 |
| 8382-111 | PCB,TitanHT,6Position,2CBCD | 180,38 |
| 9000-1000 | Asy,Mini DG Ch,PEEK,100uL | 243,75 |
| 9000-1001 | Asy,Mini DG Ch,PEEK,195uL | 274,95 |
| 9000-1004 | Asy,Mini DG Ch,PEEK,480uL | 351,00 |
| 9000-1006 | Asy,Mini DG Ch,PEEK,670uL | 412,43 |
| 9000-1007 | Asy,Mini DG Ch,PEEK,745uL | 442,65 |
| 9000-1009 | Asy,Mini DG Ch,PEEK,925uL | 496,28 |
| 9000-1054 | Asy,Open Loop Cnt,Analyt,w/LED | 422,18 |
| 9000-1056 | Asy,Closed Loop Cnt,Analyt,w/L | 422,18 |
| 9000-1172 | Asy,DG,Ch,Dual Lumen,Sngl Ch,8 | 1 043,25 |
| 9000-1184 | Asy,GPC Mini DG Ch,480uL | 359,78 |
| 9000-1471 | Assy,Vacuum Pump 2007,Analy | 377,33 |
| 9000-1472 | Assy,Vacuum Pump 2007,Prep | 377,33 |
| 9000-1600 | Tubing,Santoprene,10 meters | 39,98 |
| 9010-018 | Pos Sensor for 7725i /9010/ | 35,10 |
