
Az árak nettó árak, amihez 25%ÁFA és a szállítási költség hozzáadódik
2010
Upchurch Fittings
| Part Number | Megnevezés | BST listaár GBP |
| 2010 | ||
| D-201 | Flangeless Nut 1/16in Black Delrin | 0,86 |
| D-202 | Flangeless Nut 1/16in Red Delrin | 0,86 |
| D-203 | Flangeless Nut 1/16in White Delrin | 0,86 |
| D-204 | Flangeless Nut 1/16in Cream Delrin | 0,86 |
| D-205 | Flangeless Nut 1/16in Green Delrin | 0,86 |
| D-206 | Flangeless Nut 1/16in Blue Delrin | 0,86 |
| D-207 | Flangeless Nut M6 1/16in Black Delrin | 0,86 |
| D-207S | Flangeless Nut M6 1/16in Short Blk Del | 0,86 |
| D-208W | Flangeless Nut 1/16in Short White Delrin | 0,86 |
| D-208Y | Flangeless Male Nut 1/16in Short Yellow | 0,86 |
| D-211BLK | Flangeless Nut M6 1/16in Black PP | 0,86 |
| D-220 | Flangeless Nut 1/16in Nat PP | 0,86 |
| D-220B | Flangeless Nut 1/16in Blue PP | 0,86 |
| D-220BLK | Flangeless Nut 1/16in Black PP | 0,86 |
| D-220G | Flangeless Nut 1/16in Green PP | 0,86 |
| D-220OR | Flangeless Nut 1/16in Orange PP | 0,86 |
| D-220R | Flangeless Nut 1/16in Red PP | 0,86 |
| D-220Y | Flangeless Nut 1/16in Yellow PP | 0,86 |
| D-221 | Flangeless Ferrule 1/16in Nat PP | 0,86 |
| D-223BLK | Flangeless Nut Short 1/16in Black PP | 0,86 |
| D-252 | SF Nut 1/16in Gray Delrin | 0,86 |
| D-256BLK | SF Nut M6 1/16in Black PP | 0,86 |
| D-261BLK | SF Ferrule w/SS Ring 1/16in Black PP | 1,72 |
| D-301 | Flangeless Nut 1/8in Black Delrin | 0,86 |
| D-302 | Flangeless Nut 1/8in Red Delrin | 0,86 |
| D-303 | Flangeless Nut 1/8in White Delrin | 0,86 |
| D-304 | Flangeless Nut 1/8in Cream Delrin | 0,86 |
| D-305 | Flangeless Nut 1/8in Green Delrin | 0,86 |
| D-306 | Flangeless Nut 1/8in Blue Delrin | 0,86 |
| D-307 | Flangeless Nut M6 1/8in Black Delrin | 0,86 |
| D-307S | Flangeless Nut M6 1/8in Short Blk Delrin | 0,86 |
| D-308 | Flangeless Nut 1/8in Short Black Delrin | 0,86 |
| D-308W | Flangeless Nut 1/8in Short White Delrin | 0,86 |
| D-309 | Flange Type Fitting Plug Black Delrin | 0,86 |
| D-313BLK | Flangeless Nut M6 1/8in Black PP | 0,86 |
| D-320 | Flangeless Nut 1/8in Nat PP | 0,86 |
| D-320B | Flangeless Nut 1/8in Blue PP | 0,86 |
| D-320BLK | Flangeless Nut 1/8in Black PP | 0,86 |
| D-320G | Flangeless Nut 1/8in Green PP | 0,86 |
| D-320OR | Flangeless Nut 1/8in Orange PP | 0,86 |
| D-320R | Flangeless Nut 1/8in Red PP | 0,86 |
| D-320Y | Flangeless Nut 1/8in Yellow PP | 0,86 |
| D-322BLK | Flangeless Ferrule 1/8in Black PP | 0,86 |
| D-323BLK | Flangeless Nut Short 1/8in Black PP | 0,86 |
| D-324BLK | Flat Bottom Plug 1/4-28 Black PP | 0,86 |
| D-327BLK | M6 Flat Bottom Plug Black PP | 0,86 |
| D-334BLK | SF Nut 1/4-28 1/8in Black PP | 0,86 |
| D-356BLK | SF Nut M6 1/8in Black PP | 0,86 |
| D-361BLK | SF Ferrule w/SS Ring 1/8in Black PP | 1,72 |
| D-421BLK | SF Female Nut M6 1/16in Black PP | 0,86 |
| D-603 | Union 1/4-28 Fem x 1/4-28 Fem Wht Delrin | 1,72 |
| D-604 | Female Luer x 1/4-28 Male Nat Delrin | 1,72 |
| D-605 | Male Luer x 1/4-28 Male Nat Delrin | 1,72 |
| D-618 | Male Luer x 1/4-28 Male Nat Delrin | 1,72 |
| D-619 | Male Luer x 1/4-28 Male Nat PP | 1,72 |
| D-620 | Union Body 1/4-28 Nat PP | 1,72 |
| F-100 | FingerTight I Male Nut-Red | 8,58 |
| F-100N | FingerTight I Male Nut-Natural | 8,58 |
| F-100NX | FingerTight I Male Nut-Natural/10pk | 73,79 |
| F-100X | FingerTight I Male Nut-Red/10pk | 73,79 |
| F-110 | FingerTight Male Nut 1/4-28 | 11,15 |
| F-110X | FingerTight Male Nut 1/4-28 10pk | 95,24 |
| F-112 | MicroFerrule 1/32in | 6,86 |
| F-113 | FingerTight MicroFerrule 1/32in | 9,44 |
| F-120 | FingerTight I PEEK | 6,01 |
| F-120 FUN PACK | 1pc Fingertight PEEK - Colors | 25,74 |
| F-120G | FingerTight I PEEK Green | 6,01 |
| F-120R | FingerTight I PEEK Red | 6,01 |
| F-120X | FingerTight I PEEK/10pk | 46,33 |
| F-120Y | FingerTight I PEEK Yellow | 6,01 |
| F-121H | Headless Nut 10-32 FB 360/510µm & 1/32in | 6,86 |
| F-121HX | Headless Nut 10-32 Flat Bottom/10pk | 54,91 |
| F-122H | Headless Nut 10-32 FB 360/510µm | 6,86 |
| F-122HX | Headless Nut 10-32 Flat Bottom/10pk | 54,91 |
| F-123H | Headless Nut 6-32 FB 360/510µm & 1/32in | 6,86 |
| F-123HX | Headless Nut 6-32 Flat Bottom/10pk | 54,91 |
| F-123S | 6-32 Flat Bottom Nut 360/510µm & 1/32in | 6,86 |
| F-123SX | Standard Nut 6-32 Flat Bottom/10pk | 54,91 |
| F-124H | Headless Nut 6-32 Coned 360µm | 6,86 |
| F-124HX | Headless Nut 6-32 Coned 360µm/10pk | 54,91 |
| F-124S | Standard Nut 6-32 Coned 360µm | 6,86 |
| F-124SX | Standard Nut 6-32 Coned 360µm/10pk | 54,91 |
| F-125 | Micro FingerTight PEEK 6-32 | 6,86 |
| F-125BLK | Micro FingerTight PEEK 6-32 Blk | 6,86 |
| F-125H | Headless Nut 6-32 Coned .025in | 6,86 |
| F-125HX | Headless Nut 6-32 Coned .025in/10pk | 54,91 |
| F-125X | Micro FingerTight PEEK 6-32/10pk | 54,91 |
| F-126 | 6-32 Coned Nut 1/32in Natural | 6,86 |
| F-126H | Headless Nut 6-32 Coned 1/32in | 6,86 |
| F-126HX | Headless Nut 6-32 Coned 1/32in/10pk | 54,91 |
| F-126S | Standard Nut 6-32 Coned 1/32in | 6,86 |
| F-126SX | Standard Nut 6-32 Coned 1/32in/10pk | 54,91 |
| F-127 | Short FingerTight | 6,01 |
| F-127X | Short FingerTight10pk | 46,33 |
| F-130 | Long FingerTight I PEEK Nat | 6,01 |
| F-130B | Long FingerTight Nut PEEK Blue | 6,01 |
| F-130BLK | Long FingerTight Nut PEEK Black | 6,01 |
| F-130BLKX | Long FingerTight Nut PEEK Black/10pk | 46,33 |
| F-130G | Long FingerTight Nut PEEK Green | 6,01 |
| F-130R | Long FingerTight Nut PEEK Red | 6,01 |
| F-130X | Long FingerTight I PEEK Nat/10pk | 46,33 |
| F-130Y | Long FingerTight Nut PEEK Yellow | 6,01 |
| F-132 | MicroFerrule 1/16in | 6,86 |
| F-140 | FingerTight II High Press | 10,30 |
| F-140-01 | FingerTight II High Press Body | 7,72 |
| F-140X | FingerTight II High Press 10pk | 97,81 |
| F-142 | Repl Ferr Hi Press FingerTight II | 4,29 |
| F-142N | Repl 1/16 Ferrule Nat ETFE | 4,29 |
| F-142NX | Repl 1/16 Ferrule Nat ETFE/10pk | 36,04 |
| F-142X | Repl Ferr Hi Press FingerTight II/10pk | 36,04 |
| F-148 | Micro FingerTight Ferrule .009in ID | 12,87 |
| F-150 | FingerTight II Long Hi Press | 10,30 |
| F-150-01 | FingerTight II Long Hi Press Body | 7,72 |
| F-150X | FingerTight II Long Hi Press/10pk | 97,81 |
| F-151 | Micro FingerTight Ferrule .015in ID | 12,87 |
| F-152 | Mini MicroFilter Ferrule .015in | 6,86 |
| F-152BLK | Mini MicroFilter Ferrule .015in PEEK Blk | 6,86 |
| F-154 | Female Nut PEEK 10-32 | 10,30 |
| F-154-01 | Female Nut PEEK 10-32 Molded | 8,58 |
| F-154X | Female Nut PEEK 10-32 10pk | 92,66 |
| F-156 | Female Nut PEEK Black 1/4-28 - 1/8 | 6,01 |
| F-156X | Female Nut PEEK Black 1/4-28 - 1/8 10pk | 43,76 |
| F-160 | FingerTight II 1/4-28 Hi Press | 10,30 |
| F-160-01 | FingerTight II 1/4-28 Hi Press Body | 7,72 |
| F-162X | FingerTight Ferrule 1/4-28 Hi Press/10pk | 36,04 |
| F-172 | MicroFerrule .025in PEEK Black | 6,86 |
| F-172X | MicroFerrule .025in PEEK Black 10pk | 50,62 |
| F-180 | MicroTight Sleeve Red .005 x .025 | 2,57 |
| F-180X | MicroTight Sleeve Red .005 x .025/10pk | 20,59 |
| F-181 | MicroTight Sleeve Yel .007 x .025 | 2,57 |
| F-181X | MicroTight Sleeve Yel .007 x .025/10pk | 20,59 |
| F-182 | MicroTight Sleeve Nat .009 x .025 | 2,57 |
| F-182X | MicroTight Sleeve Nat .009 x .025/10pk | 20,59 |
| F-183 | MicroTight Sleeve Blu .011 x .025 | 2,57 |
| F-183X | MicroTight Sleeve Blu .011 x .025/10pk | 20,59 |
| F-184 | MicroTight Sleeve Ora .013 x .025 | 2,57 |
| F-184X | MicroTight Sleeve Ora .013 x .025/10pk | 20,59 |
| F-185 | MicroTight Sleeve Grn .0155 x .025 | 2,57 |
| F-185X | MicroTight Sleeve Grn .0155 x .025/10pk | 20,59 |
| F-186 | MicroTight Sleeve Blk .018 x .025 | 2,57 |
| F-186X | MicroTight Sleeve Blk .018 x .025/10pk | 20,59 |
| F-187 | MicroTight Sleeve Nat .021 x .025 | 2,57 |
| F-187X | MicroTight Sleeve Nat .021 x .025/10pk | 20,59 |
| F-188 | MicroTight Sleeve Pur .006 x .025 | 2,57 |
| F-188X | MicroTight Sleeve Pur 006 x .025/10pk | 20,59 |
| F-190 | SealTight Fitting SS 10-32 | 10,30 |
| F-190-01 | Stainless Male Nut Body | 6,86 |
| F-190X | SealTight Fitting SS 10-32/10pk | 91,81 |
| F-192 | SealTight Ferrule | 4,29 |
| F-192X | SealTight Ferrule/10pk | 36,04 |
| F-193 | SealTight Short Hex-head | 6,01 |
| F-193-01 | SealTight Nut Short Hex | 5,15 |
| F-193X | SealTight Short Hex-head/10pk | 46,33 |
| F-194 | SealTight SS Hex | 10,30 |
| F-194-01 | SealTight Nut SS Hex 10-32 | 6,86 |
| F-194X | SealTight SS Hex/10pk | 91,81 |
| F-195 | Short SealTight Fitting 10-32 | 6,01 |
| F-195-01 | SealTight Short Male Nut 10-32 | 5,15 |
| F-195X | Short SealTight Fitting 10-32/10pk | 46,33 |
| F-196 | Long SealTight Fitting 10-32 | 6,01 |
| F-196-01 | Long SealTight Male Nut 10-32 | 5,15 |
| F-196X | Long SealTight Fitting 10-32/10pk | 46,33 |
| F-197 | M6 SealTight Assy | 6,01 |
| F-197-01 | M6 SealTight Male Nut | 5,15 |
| F-197X | M6 SealTight Assy/10pk | 46,33 |
| F-198 | SealTight Short Headless | 6,01 |
| F-198-01 | SealTight Nut Short Headless | 5,15 |
| F-198X | SealTight Short Headless/10pk | 46,33 |
| F-200 | FingerTight II 10-32 Red | 5,15 |
| F-200-01 | FingerTight Body 10-32 Acetal | 0,86 |
| F-200X | FingerTight II 10-32 Red/10pk | 43,76 |
| F-201 | FingerTight II 1/4-28 Blue | 5,15 |
| F-201-01 | FingerTight Body 1/4-28 Acetal | 0,86 |
| F-201X | FingerTight II 1/4-28 Blue/10pk | 43,76 |
| F-216 | Universal Sleeve Blank | 6,01 |
| F-217 | Universal Sleeve - .030in Tubing | 8,58 |
| F-218 | Universal Sleeve - .020in Tubing | 8,58 |
| F-221 | Universal Sleeve - .008in Tubing | 11,15 |
| F-225 | Tub Sleeve PEEK Red .062 x .005 | 3,43 |
| F-226 | Tub Sleeve PEEK Yel .062 x .007 | 3,43 |
| F-227 | Tub Sleeve PEEK Yel .062 x .009 | 3,43 |
| F-228 | Tub Sleeve PEEK Blu .062 x .011 | 3,43 |
| F-231 | Tub Sleeve PEEK Nat .062 x .022 | 3,43 |
| F-232 | Tub Sleeve PEEK Nat .062 x .031 | 3,43 |
| F-233 | Tub Sleeve PEEK Blu .062 x .034 | 3,43 |
| F-234 | Tub Sleeve PEEK Yel .062 x .027 | 3,43 |
| F-235 | FEP Dual Lumen Sleeve 360um | 3,43 |
| F-235X | FEP Dual Lumen Sleeve 360um/10pk | 26,60 |
| F-237 | Slv FEP Red 1/16 x .005 x 1.55in | 2,57 |
| F-237X | Slv FEP Red 1/16 x .005 x 1.55in/10pk | 20,59 |
| F-238 | Slv FEP Yel 1/16 x .007 x 1.55in | 2,57 |
| F-238X | Slv FEP Yel 1/16 x .007 x 1.55in/10pk | 20,59 |
| F-239 | Slv FEP Nat 1/16 x .0085 x 1.55in | 2,57 |
| F-239X | Slv FEP Nat 1/16 x .0085 x 1.55in/10pk | 20,59 |
| F-240 | Slv FEP Blu 1/16 x .011 x 1.55in | 2,57 |
| F-240X | Slv FEP Blu 1/16 x .011 x 1.55in/10pk | 20,59 |
| F-241 | Slv FEP Ora 1/16 x .013 x 1.55in | 2,57 |
| F-241N | Slv FEP Nat 1/16 x .013 x 1.55in | 2,57 |
| F-241X | Slv FEP Ora 1/16 x .013 x 1.55in/10pk | 20,59 |
| F-242 | Slv FEP Grn 1/16 x .0155 x 1.55in | 2,57 |
| F-242X | Slv FEP Grn 1/16 x .0155 x 1.55in/10pk | 20,59 |
| F-243 | Slv FEP Blk 1/16 x .018 x 1.55in | 2,57 |
| F-243X | Slv FEP Blk 1/16 x .018 x 1.55in/10pk | 20,59 |
| F-244 | Slv FEP Nat 1/16 x.021 x 1.55in | 2,57 |
| F-244X | Slv FEP Nat 1/16 x.021 x 1.55in/10pk | 20,59 |
| F-245 | Slv FEP Red 1/16 x .024 x 1.55in | 2,57 |
| F-245X | Slv FEP Red 1/16 x .024 x 1.55in/10pk | 20,59 |
| F-246 | Slv FEP Yel 1/16 x .027 x 1.55in | 2,57 |
| F-246X | Slv FEP Yel 1/16 x .027 x 1.55in/10pk | 20,59 |
| F-247 | Slv FEP Grn 1/16 x .033 x 1.55in | 2,57 |
| F-247X | Slv FEP Grn 1/16 x .033 x 1.55in/10pk | 20,59 |
| F-252 | Slv FEP Pur 1/16 x .042 x 1.55in | 2,57 |
| F-252X | Slv FEP Pur 1/16 x .042 x 1.55in/10pk | 20,59 |
| F-262 | Slv FEP Grn 1/16 x .0155 x 2in | 2,57 |
| F-262X | Slv FEP Grn 1/16 x .0155 x 2in/10pk | 20,59 |
| F-264 | Slv FEP Nat 1/16 x .021 x 2in | 2,57 |
| F-264X | Slv FEP Nat 1/16 x .021 x 2in/10pk | 20,59 |
| F-267B | Slv FEP Blu 1/16 x .033 x 2in | 2,57 |
| F-267BX | Slv FEP Blu 1/16 x .033 x 2in/10pk | 20,59 |
| F-267G | Slv FEP Grn 1/16 x .033 x 2in | 2,57 |
| F-267GX | Slv FEP Grn 1/16 x .033 x 2in/10pk | 20,59 |
| F-281 | SealTight PEEK Hex | 6,01 |
| F-281X | SealTight PEEK Hex/10pk | 47,19 |
| F-282 | SealTight PPS Hex | 5,15 |
| F-282X | SealTight PPS Hex/10pk | 43,76 |
| F-284 | SealTight PEEK Headless | 6,01 |
| F-284-01 | SealTight Nut PEEK Headless | 5,15 |
| F-284X | SealTight PEEK Headless/10pk | 47,19 |
| F-285 | SealTight PPS Headless | 5,15 |
| F-285X | SealTight PPS Headless/10pk | 43,76 |
| F-287 | SealTight PEEK Fat-Head | 6,01 |
| F-287X | SealTight PEEK Fat-Head/10pk | 47,19 |
| F-288 | SealTight PPS Fat-Head | 5,15 |
| F-288X | SealTight PPS Fat-Head/10pk | 43,76 |
| F-290 | Flangeless SealTight Ferrule | 4,29 |
| F-290X | Flangeless SealTight Ferrule/10pk | 38,61 |
| F-291 | Flangeless SealTight Ferrule Seat | 0,86 |
| F-292 | SealTight Flangeless Nut Delrin | 0,86 |
| F-292X | SealTight Flangeless Nut Delrin/10pk | 12,01 |
| F-294 | SealTight Flangeless Nut PEEK | 2,57 |
| F-298X | Short SealTight Flnglss Nut PEEK/10pk | 25,74 |
| F-300 | FingerTight III 10-32 | 6,01 |
| F-300-01 | FingerTight III 10-32 Body | 2,57 |
| F-300X | FingerTight III 10-32/10pk | 47,19 |
| F-301 | FingerTight III 1/4-28 | 6,01 |
| F-301-01 | FingerTight III 1/4-28 Body | 2,57 |
| F-301X | FingerTight III 1/4-28/10pk | 47,19 |
| F-330 | Long FingerTight 2pc PEEK | 6,01 |
| F-330-01 | Long FingerTight Nut PEEK | 2,57 |
| F-330-01B | Long FingerTight Nut PEEK Blue | 2,57 |
| F-330B | Long FingerTight Nut PEEK Blue | 6,01 |
| F-330BX | Long FingerTight Nut PEEK Blue/10pk | 47,19 |
| F-330N | NanoTight Fitting Long PEEK | 6,01 |
| F-330NX | NanoTight Fitting Long PEEK/10pk | 47,19 |
| F-330X | Long FingerTight 2pc PEEK/10pk | 47,19 |
| F-331 | Short Fingertight 2pc PEEK | 6,01 |
| F-331-01 | Short Fingertight PEEK Nut | 2,57 |
| F-331N | NanoTight Fitting 2pc PEEK & ETFE | 6,01 |
| F-331NX | Short Fingertight 2pc PEEK/10pk | 47,19 |
| F-331X | Short Fingertight 2pc PEEK/10pk | 47,19 |
| F-332-01 | Nut FT PEEK Nat Hex Short 1/16 | 2,57 |
| F-332N | Fttg NT PEEK Nat Hex Short 1/16 | 6,01 |
| F-332NX | Fttg NT PEEK Hex Short 1/16-10pk | 47,19 |
| F-333-01 | Nut FT PEEK Nat Headless Short 1/16 | 2,57 |
| F-333N | Fttg NT PEEK Headless Short 1/16 | 6,01 |
| F-333NX | Fttg NT PEEK Headless Short 1/16-10pk | 47,19 |
| F-334-01 | Nut FT PEEK Nat Fat-Head 1/16 | 2,57 |
| F-334N | Fttg NT PEEK Fat-Head 1/16 | 6,01 |
| F-334NX | Fttg NT PEEK Fat-Head 1/16-10pk | 47,19 |
| F-335-01 | Nut FT PEEK Nat Hex-Head 1/16 | 2,57 |
| F-335N | Fttg NT PEEK Hex-Head 1/16 | 6,01 |
| F-335NX | Fttg NT PEEK Hex-Head 1/16-10pk | 47,19 |
| F-336-01 | Nut FT PEEK Nat Headless 1/16 | 2,57 |
| F-336N | Fttg NT PEEK Headless 1/16 | 6,01 |
| F-336NX | Fttg NT PEEK Headless 1/16-10pk | 47,19 |
| F-345 | Flush Nut Wrench 10-32 Nuts | 49,76 |
| F-346 | Flush Nut Wrench 1/4-28 Nuts | 49,76 |
| F-350 | Flush Nut 1/16 SealTight Type | 12,01 |
| F-350X | Flush Nut 1/16 SealTight Type/10pk | 110,68 |
| F-354 | Flush Nut 1/16 LiteTouch Type | 12,01 |
| F-354X | Flush Nut 1/16 LiteTouch Type/10pk | 110,68 |
| F-356 | SS FlushNut 1/4-28 Thread | 12,01 |
| F-356X | SS FlushNut 1/4-28 Thread/10pk | 110,68 |
| F-358 | Flush Nut 1/16 Flangeless Type | 12,01 |
| F-358X | Flush Nut 1/16 Flangeless Type/10pk | 110,68 |
| F-364 | Flush Nut 1/8 LiteTouch Type | 12,01 |
| F-364X | Flush Nut 1/8 LiteTouch Type/10pk | 110,68 |
| F-368 | Flush Nut 1/8 Flangeless Type | 12,01 |
| F-368X | Flush Nut 1/8 Flangeless/10pk | 110,68 |
| F-370 | Slv FEP Nat 1/32 x .003 x 1.55in | 2,57 |
| F-370X | Slv FEP Nat 1/32 x .003 x 1.55in/10pk | 20,59 |
| F-371 | Slv FEP Red 1/32 x .005 x 1.55in | 2,57 |
| F-371X | Slv FEP Red 1/32 x .005 x 1.55in/10pk | 20,59 |
| F-372 | Slv FEP Yel 1/32 x .007 x 1.55in | 2,57 |
| F-372X | Slv FEP Yel 1/32 x .007 x 1.55in/10pk | 20,59 |
| F-373 | Slv FEP Nat 1/32 x .009 x 1.55in | 2,57 |
| F-373X | Slv FEP Nat 1/32 x .009 x 1.55in/10pk | 20,59 |
| F-374 | Slv FEP Blu 1/32 x .011 x 1.55in | 2,57 |
| F-375X | Slv FEP Ora 1/32 x .013 x 1.55in/10pk | 20,59 |
| F-376 | Slv FEP Grn 1/32 x .0155 x 1.55in | 2,57 |
| F-376X | Slv FEP Grn 1/32 x .0155 x 1.55in/10pk | 20,59 |
| F-380 | Slv PEEK Red 1/32 x .005 x 1.55in | 2,57 |
| F-380X | Slv PEEK Red 1/32 x .005 x 1.55in/10pk | 20,59 |
| F-381 | Slv PEEK Yel 1/32 x .007 x 1.55in | 2,57 |
| F-381X | Slv PEEK Yel 1/32 x .007 x 1.55in/10pk | 20,59 |
| F-382 | Slv PEEK Nat 1/32 x .008 x 1.55in | 2,57 |
| F-382X | Slv PEEK Nat 1/32 x .008 x 1.55in/10pk | 20,59 |
| F-383 | Slv PEEK Gry 1/32 x .009 x 1.55in | 2,57 |
| F-383X | Slv PEEK Gry 1/32 x .009 x 1.55in/10pk | 20,59 |
| F-384 | Slv PEEK Blu 1/32 x .010 x 1.55in | 2,57 |
| F-384X | Slv PEEK Blu 1/32 x .010 x 1.55in/10pk | 20,59 |
| F-385 | Slv PEEK Nat 1/32 x .015 x 1.55in | 2,57 |
| F-385X | Slv PEEK Nat 1/32 x .015 x 1.55in/10pk | 20,59 |
| F-386 | Slv PEEK Ora 1/32 x .020 x 1.55in | 2,57 |
| F-386X | Slv PEEK Ora 1/32 x .020 x 1.55in/10pk | 20,59 |
| F-387 | Slv PEEK Red 1/32 x .011 x 1.55in | 2,57 |
| F-387X | Slv PEEK Red 1/32 x .011 x 1.55in/10pk | 20,59 |
| F-388 | Slv PEEK Blk 1/32 x .013 x 1.55in | 2,57 |
| F-388X | Slv PEEK Blk 1/32 x .013 x 1.55in/10pk | 20,59 |
| FS-1000 | Tub Fused Silica 360µm x 100µm | 0,86 |
| FS-1000-25 | Tub Fused Silica 360µm x 100µm x 25mm | 7,72 |
| FS-110 | Tub Fused Silica 360µm x 100µm x 2m | 57,49 |
| FS-115 | Tub Fused Silica 360µm x 150µm x 2m | 57,49 |
| FS-120 | Tub Fused Silica 360µm x 20µm x 2m | 57,49 |
| FS-150 | Tub Fused Silica 360µm x 50µm x 2m | 57,49 |
| FS-1500 | Tub Fused Silica 360µm x 150µm | 0,86 |
| FS-150-1M | Tub Fused Silica 360µm x 50µm x 1m | 27,46 |
| FS-175 | Tub Fused Silica 360µm x 75µm x 2m | 57,49 |
| FS-2000 | Tub Fused Silica 360µm x 20µm | 0,86 |
| FS-310 | Fused Silica Cleaving Stone | 7,72 |
| FS-311 | Fused Silica Carbide Cutter | 12,87 |
| FS-315 | Fused Silica Tube Cutter Shortix | 392,11 |
| FS-315-02 | Shortix Maintenance Kit | 194,77 |
| FS-360-200-12 | Tub Fused Silica 360µm x 200µm x 12in | 37,75 |
| FS-360-200-612 | Tub Fused Silica 360µm x 200µm x 6.5in | 24,02 |
| FS-400 | Shortix Plus Cutter - Swiss Army Knife | 437,58 |
| FS-5000 | Tub Fused Silica 360µm x 50µm | 0,86 |
| FS-7500 | Tub Fused Silica 360µm x 75µm | 0,86 |
| FS-7500-25 | Tub Fused Silica 360µm x 75µm x 25mm | 7,72 |
| HE-PS-1 | Power Supply 2pin Input 24V @ 2.5A | 160,45 |


