
Az árak nettó árak, amihez 25%ÁFA és a szállítási költség hozzáadódik
2010
Upchurch Fittings
| Part Number | Megnevezés | BST listaár GBP |
| 2010 | ||
| P-100 | Male Nut PlasticTight 1/8in | 9,44 |
| P-1100 | SuperFlangeless Ferrule Assy 1mm OD | 7,72 |
| P-1100X | SuperFlangeless Ferrule Assy 1mm OD/10pk | 79,79 |
| P-1110 | Male Nut M6 for 1mm OD Tubing | 0,86 |
| P-1110X | Male Nut M6 for 1mm OD Tubing/10pk | 12,01 |
| P-116 | Plug Micro Ferrule | 6,01 |
| P-120 | Plug PlasticTight 1/16in | 18,02 |
| P-1200-02 | Compression Ring | 1,72 |
| P-123 | Plug Tefzel 1/4-28 Hex Head | 1,72 |
| P-130 | Nut PEEK 5/16-24 for 1/8 Flangeless | 4,29 |
| P-1300 | SuperFlangeless Ferrule Assy 3mm OD | 3,43 |
| P-1300X | SuperFlangeless Ferrule Assy 3mm OD/10pk | 33,46 |
| P-131 | Nut PEEK 5/16-24 for 1/8 LiteTouch | 4,29 |
| P-1310 | Male Nut M6 for 3mm OD Tubing | 0,86 |
| P-1310X | Male Nut M6 for 3mm OD Tubing/10pk | 12,01 |
| P-132 | Nut PEEK 5/16-24 for 3/16 Flangeless | 4,29 |
| P-133 | Flangeless Ferrule 3/16in Tefzel Blue | 0,86 |
| P-133N | Flangeless Ferrule 3/16in Tefzel Natural | 0,86 |
| P-134 | Union Body PEEK 5/16in | 12,87 |
| P-135 | Adapt - 1/4-28 x 5/16-24 - PEEK | 13,73 |
| P-136 | 5/16-24 Nut 1/16 Flangeless Fitting | 4,29 |
| P-136BLK | 5/16-24 Nut 1/16 Flangeless Fitting Blk | 4,29 |
| P-137 | Nut SF PEEK Blk 5/16-24 for 3/16in Tub | 4,29 |
| P-137N | Nut SF PEEK Nat 5/16-24 for 3/16 Tub | 4,29 |
| P-138 | Flangeless Nut 5/16-24 for 3/16 & 4mm | 4,29 |
| P-139 | PCTFE Flangless Ferrule 4mm OD | 3,43 |
| P-140 | SF Ferrule Assy Tefzel 3/16in | 3,43 |
| P-1400 | SuperFlangeless Ferrule Assy 4mm OD | 3,43 |
| P-1400-02 | Compression Ring 8mm | 1,72 |
| P-140X | SF Ferrule Assy Tefzel 3/16in/10pk | 27,46 |
| P-141 | Nut PEEK SF 5/16-24 for 1/16 | 16,30 |
| P-1410 | Male Nut M8 for 4mm OD Tubing | 3,43 |
| P-150-01 | Manifold Body 7 Port 1/16in | 54,91 |
| P-151 | Manifold Assy 7 Port 1/8in | 78,08 |
| P-151-01 | Manifold Body 7 Port 1/8in | 54,91 |
| P-152 | Manifold Assy 6 Port 1/16in | 75,50 |
| P-152-01 | Manifold Body 6 Port 1/16in | 54,91 |
| P-153 | Manifold Assy 6 Port 1/8in | 75,50 |
| P-153-01 | Manifold Body 6 Port 1/8in | 54,91 |
| P-154 | Manifold Assy 5 Port 1/16in | 66,92 |
| P-154-01 | Manifold Body 5 Port 1/16in | 54,91 |
| P-155 | Manifold Assy 5 Port 1/8in | 66,92 |
| P-155-01 | Manifold Body 5 Port 1/8in | 54,91 |
| P-156 | Manifold Assy 6 Port 1/16in Bulkhead | 74,65 |
| P-156-01 | Manifold Body 6 Port 1/16in Bulkhead | 54,91 |
| P-156-02 | Washer 1/2in-Internal Tooth Lock | 0,86 |
| P-156-03 | Nut 1/2-20 | 6,01 |
| P-157 | Manifold Assy 6 Port 1/8in Bulkhead | 74,65 |
| P-157-01 | Manifold Body 6 Port 1/8in Bulkhead | 54,91 |
| P-170 | Manifold Assy 7 Port 10-32 Std | 78,08 |
| P-170-01 | Manifold Body 7 Port 10-32 Std | 54,05 |
| P-190 | Manifold Assy 9 Port 1/8in | 104,68 |
| P-190-01 | Manifold Body 9 Port 1/8in | 72,07 |
| P-191 | Manifold Assy 9 Port 1/16in | 104,68 |
| P-191-01 | Manifold Body 9 Port 1/16in | 72,07 |
| P-200 | Flangeless Ferrule 1/16in Blue | 0,86 |
| P-200N | Flangeless Ferrule 1/16in Natural | 0,86 |
| P-200NX | Flangeless Ferrule 1/16in Natural/10pk | 11,15 |
| P-200R | Flangeless Ferrule 1/16in Red | 0,86 |
| P-200X | Flangeless Ferrule 1/16in Blue/10pk | 11,15 |
| P-201 | Flangeless Male Nut 1/16in Black | 0,86 |
| P-201X | Male Nut 1/16in Black/10pk | 11,15 |
| P-202 | Flangeless Male Nut 1/16in Red | 0,86 |
| P-202X | Male Nut 1/16in Red/10pk | 11,15 |
| P-203 | Flangeless Male Nut 1/16in White | 0,86 |
| P-203X | Male Nut 1/16in White/10pk | 11,15 |
| P-204 | Flangeless Male Nut 1/16in Cream | 0,86 |
| P-204X | Male Nut 1/16in Cream/10pk | 11,15 |
| P-205 | Flangeless Male Nut 1/16in Green | 0,86 |
| P-205X | Male Nut 1/16in Green/10pk | 11,15 |
| P-206 | Flangeless Male Nut 1/16in Blue | 0,86 |
| P-206X | Male Nut 1/16in Blue/10pk | 11,15 |
| P-207 | Flangeless Metric Male Nut 1/16 Black | 0,86 |
| P-207S | Male Nut M6 - 1/16in Short | 0,86 |
| P-207X | Male Nut Metric 1/16in Black/10pk | 11,15 |
| P-208 | Flangeless Nut 1/16in Black Short | 0,86 |
| P-208R | Flangeless Nut 1/16in Red Short | 0,86 |
| P-208W | Flangeless Nut 1/16in White Short | 0,86 |
| P-208X | Flangeless Nut 1/16in Black Short/10pk | 11,15 |
| P-208Y | Flangeless Nut 1/16in Yellow Short | 0,86 |
| P-210 | Male Nut Extra Long | 1,72 |
| P-210N | Flangeless Nut Extra Long Natural | 1,72 |
| P-210X | Male Nut Extra Long/10pk | 17,16 |
| P-213 | Headless M6 Nut 1/16in Short | 2,57 |
| P-215 | Flangeless Nut 1/16 Tefzel | 1,72 |
| P-215B | Flangeless Nut 1/16 Tefzel Blue | 1,72 |
| P-215BLK | Flangeless Nut 1/16 Tefzel Black | 1,72 |
| P-215BLKX | Flangeless Nut 1/16 Tefzel Black/10pk | 17,16 |
| P-215BX | Flangeless Nut 1/16 Tefzel Blue/10pk | 17,16 |
| P-215G | Flangeless Nut 1/16 Tefzel Green | 1,72 |
| P-215RX | Flangeless Nut 1/16 Tefzel Red/10pk | 17,16 |
| P-215X | Flangeless Nut 1/16 Tefzel/10pk | 17,16 |
| P-215Y | Flangeless Nut 1/16 Tefzel Yellow | 1,72 |
| P-215YX | Flangeless Nut 1/16 Tefzel Yellow/10pk | 17,16 |
| P-217 | SuperFlangeless Nut 1/16in PPS M6 | 2,57 |
| P-218 | Short Flangeless Nut 1/16 | 1,72 |
| P-218B | Short Tefzel Nut 1/16 Blue | 1,72 |
| P-218BLK | Short Tefzel Nut 1/16 Black | 1,72 |
| P-218BLKX | Short Tefzel Nut 1/16 Black/10pk | 17,16 |
| P-218BX | Short Tefzel Nut 1/16 Blue/10pk | 17,16 |
| P-218G | Short Tefzel Nut 1/16 Green | 1,72 |
| P-218GX | Short Tefzel Nut 1/16 Green/10pk | 17,16 |
| P-218R | Short Tefzel Nut 1/16 Red | 1,72 |
| P-218RX | Short Tefzel Nut 1/16 Red/10pk | 17,16 |
| P-218X | Short Flangeless Nut 1/16 10pk | 17,16 |
| P-219 | Short 1/16 LT Male Nut PEEK M6 | 2,57 |
| P-220 | Flangeless Male Nut 1/16in PP Nat | 0,86 |
| P-220B | Flangeless Male Nut 1/16in PP Blu | 0,86 |
| P-220BLK | Flangeless Male Nut 1/16in PP Blk | 0,86 |
| P-220G | Flangeless Male Nut 1/16in PP Grn | 0,86 |
| P-220OR | Flangeless Male Nut 1/16in PP Ora | 0,86 |
| P-220R | Flangeless Male Nut 1/16in PP Red | 0,86 |
| P-220X | Flangeless Male Nut 1/16in PP Nat/10pk | 11,15 |
| P-220Y | Flangeless Male Nut 1/16in PP Yel | 0,86 |
| P-221 | Flangeless Ferrule 1/16 Polyprop | 0,86 |
| P-225 | M6 Flangeless Nut 1/16in Tefzel | 1,72 |
| P-225X | M6 Flangeless Nut 1/16in Tefzel/10pk | 17,16 |
| P-226 | Flangeless Nut 1/16 Tub PFA Black M6x1 | 1,72 |
| P-226X | Flangeless Nut 1/16 Tub PFA Black/10pk | 17,16 |
| P-230 | Flangeless Nut PEEK 1/16in | 2,57 |
| P-230BLK | Flangeless Nut PEEK 1/16in Black | 2,57 |
| P-230X | Flangeless Nut PEEK 1/16in 10pk | 25,74 |
| P-232 | SF Headless Nut 1/16 Short | 2,57 |
| P-235 | Flangeless Nut 1/16in PEEK Short | 2,57 |
| P-235B | Flangeless Nut 1/16in PEEK Short Blue | 2,57 |
| P-235X | Flangeless Nut 1/16in PEEK Short/10pk | 25,74 |
| P-238 | Flangeless Male Nut 1/16in Purple | 0,86 |
| P-238X | Male Nut 1/16in Purple/10pk | 11,15 |
| P-240 | Flangeless Ferrule 1/16 Tefzel | 0,86 |
| P-240X | Flangeless Ferrule 1/16 Tefzel/10pk | 11,15 |
| P-245 | Flangeless Nut 1/16in PFA | 1,72 |
| P-245B | Flangeless Nut 1/16in PFA Blue | 1,72 |
| P-245BX | Flangeless Nut 1/16in PFA Blue/10pk | 17,16 |
| P-245X | Flangeless Nut 1/16in PFA/10pk | 17,16 |
| P-246 | SuperFlangeless Nut 1/16in PFA Nat | 1,72 |
| P-246X | SuperFlangeless Nut 1/16in PFA Nat/10pk | 17,16 |
| P-247 | Flangeless Nut Short M6 PEEK Blk | 2,57 |
| P-247X | Flangeless Nut Short M6 PEEK Blk/10pk | 24,88 |
| P-248 | SuperFlangeless Ferrule Assy 1/32in Grn | 2,57 |
| P-248-01 | SuperFlangeless Ferr 1/32in Tefzel Grn | 1,72 |
| P-248X | SuperFlnglss Ferr Assy 1/32in Grn 10pk | 25,74 |
| P-250 | SF Ferrule w/SS Ring 1/16in PEEK | 3,43 |
| P-250X | SF Ferrule w/SS Ring 1/16in PEEK/10pk | 27,46 |
| P-251 | SuperFlangeless Fitting Nut 1/16in | 2,57 |
| P-251B | SuperFlangeless Fitting Nut 1/16in Blue | 2,57 |
| P-251BX | SuperFlangeless Fitting Nut Blue 10pk | 25,74 |
| P-251R | SuperFlangeless Fitting Nut 1/16in Red | 2,57 |
| P-251RX | SuperFlangeless Nut Red 10pk | 25,74 |
| P-252X | SuperFlangeless Nut 1/16in Delrin 10pk | 11,15 |
| P-254 | SuperFlangeless Nut 1/16in Tefzel Nat | 0,86 |
| P-254B | SuperFlangeless Nut 1/16in Tefzel Blue | 0,86 |
| P-254R | SuperFlangeless Nut 1/16in Red | 0,86 |
| P-254X | SuperFlangeless Nut Tefzel Nat/10pk | 11,15 |
| P-255 | SuperFlangeless Fitting Nut 1/16in PEEK | 2,57 |
| P-255B | SuperFlangeless Nut 1/16in PEEK Blue | 2,57 |
| P-255G | SuperFlangeless Nut 1/16in PEEK Green | 2,57 |
| P-255R | SuperFlangeless Nut 1/16in PEEK Red | 2,57 |
| P-255X | SuperFlangeless Fitting Nut PEEK/10pk | 25,74 |
| P-258-01 | SuperFlangeless Ferrule Tefzel Yellow | 1,72 |
| P-259 | SF Ferrule w/SS Ring 1/16in Tefzel | 2,57 |
| P-259X | SF Ferrule w/SS Ring 1/16in Tefzel/10pk | 25,74 |
| P-260 | SuperFlangeless Ferrule PEEK | 4,29 |
| P-260X | SuperFlangeless Ferrule PEEK/10pk | 38,61 |
| P-270 | Frit in Ferr 2µm SF PEEK Nat w/SS Ring | 9,44 |
| P-270X | Frit in Ferr 2µm SF PEEK Nat/10pk | 73,79 |
| P-271 | Frit in Ferr 0.5µm SF PEEK Blk w/SS Ring | 9,44 |
| P-271X | Frit in Ferr 0.5µm SF PEEK Blk/10pk | 73,79 |
| P-272 | Frit in Ferr 2µm SS/PCTFE, Grn | 7,72 |
| P-272X | Frit in Ferr 2µm SS/PCTFE, Grn/10pk | 60,06 |
| P-273 | Frit in Ferr 0.5µm SS/PCTFE, Blue | 7,72 |
| P-273X | Frit in Ferr 0.5µm SS/PCTFE, Blue/10pk | 60,06 |
| P-274 | Frit in Ferr 2µm SF PEEK Nat w/SS Ring | 10,30 |
| P-274X | Frit in Ferr 2µm SF PEEK Nat/10pk | 86,66 |
| P-275 | Frit in Ferr 0.5µm SF PEEK Blk w/SS Ring | 10,30 |
| P-275X | Frit in Ferr 0.5µm SF PEEK Blk/10pk | 86,66 |
| P-277 | Extender Tool-MicroNut | 7,72 |
| P-280 | Flangeless Nut 1/16in PPS | 2,57 |
| P-281 | SuperFlangeless Nut 1/16in PPS | 2,57 |
| P-283 | Headless Nut 1/16in Short | 2,57 |
| P-283X | Headless Nut 1/16in Short 10pk | 25,74 |
| P-284 | Flangeless Nut 1/16in PPS Short | 2,57 |
| P-285 | Nut SF Short 1/16in PPS | 2,57 |
| P-286 | Flangeless Nut 1/16in PPS Headless | 2,57 |
| P-287 | SuperFlangeless Nut 1/16in PPS Headless | 2,57 |
| P-288 | Flangeless Nut 1/16in PPS Headless M6 | 2,57 |
| P-289 | SuperFlangeless Nut 1/16in PPS Hdlss M6 | 2,57 |
| P-290 | Injection Port for Injection Valves | 6,86 |
| P-291 | Extender Tool, Standard Head Hex Drive | 41,18 |
| P-294 | SF Male Nut M6 for 2mm Tub-PPS | 2,57 |
| P-295 | Adj Injection Port Adapter | 11,15 |
| P-296 | Tubing/Ferrule Assy for Adj. Inj. Port | 6,01 |
| P-297 | Extender Tool-Headless Nut | 10,30 |
| P-298 | Extender Tool - Delrin-Flangeless Nut | 6,86 |
| P-299 | Extender Tool-Flangeless Nut | 12,87 |
| P-300 | Flangeless Ferrule 1/8in Yellow | 0,86 |
| P-300N | Flangeless Ferrule 1/8in Natural | 0,86 |
| P-300NX | Flangeless Ferrule 1/8in Natural/10pk | 11,15 |
| P-300X | Flangeless Ferrule 1/8in Yellow/10pk | 11,15 |
| P-301 | Flangeless Male Nut 1/8in - Black | 0,86 |
| P-301X | Flangeless Male Nut 1/8in - Black/10pk | 11,15 |
| P-302 | Flangeless Male Nut 1/8in - Red | 0,86 |
| P-302X | Flangeless Male Nut 1/8in - Red 10pk | 11,15 |
| P-303 | Flangeless Male Nut 1/8in - White | 0,86 |
| P-303X | Flangeless Male Nut 1/8in - White 10pk | 11,15 |
| P-304 | Flangeless Male Nut 1/8in - Cream | 0,86 |
| P-304X | Flangeless Male Nut 1/8in - Cream 10pk | 11,15 |
| P-306 | Flangeless Male Nut 1/8in - Blue | 0,86 |
| P-306X | Flangeless Male Nut 1/8in - Blue 10pk | 11,15 |
| P-307 | Flnglss Metric Male Nut 1/8in-Black | 0,86 |
| P-307S | Male Nut Short M6 - 1/8in | 0,86 |
| P-307X | Flnglss Metric Male Nut 1/8in-Black/10pk | 11,15 |
| P-308 | Flangeless Short Nut 1/8in - Black | 0,86 |
| P-308W | Flangeless Short Nut 1/8in - White | 0,86 |
| P-308X | Flangeless Short Nut 1/8in - Black 10pk | 11,15 |
| P-309 | Flange Type Fitting Plug - Black | 0,86 |
| P-309X | Flange Type Fitting Plug - Black/10pk | 11,15 |
| P-310N | Male Nut Extra Long 1/8 Tub | 1,72 |
| P-310NX | Male Nut Extra Long 1/8 Tub/10pk | 17,16 |
| P-311 | Plug Tefzel - 1/4-28 | 1,72 |
| P-312 | Lock Nut - Flangeless Fitting | 2,57 |
| P-312X | Lock Nut - Flangeless Fitting /10pk | 23,17 |
| P-314 | Plug Tefzel - M6 x1 | 1,72 |
| P-314N | Plug Tefzel Natural - M6 x1 | 1,72 |
| P-315 | Flangeless Nut Tefzel 1/8in | 1,72 |
| P-315B | Flangeless Nut Tefzel 1/8in Blue | 1,72 |
| P-315BLK | Flangeless Nut Tefzel 1/8in Black | 1,72 |
| P-315BLKX | Flangeless Nut Tefzel 1/8in Black 10pk | 17,16 |
| P-315BX | Flangeless Nut Tefzel 1/8in Blue 10pk | 17,16 |
| P-315G | Flangeless Nut Tefzel 1/8in Green | 1,72 |
| P-315GX | Flangeless Nut Tefzel 1/8in Green 10pk | 17,16 |
| P-315R | Flangeless Nut Tefzel 1/8in Red | 1,72 |
| P-315RX | Flangeless Nut Tefzel 1/8in Red 10pk | 17,16 |
| P-315X | Flangeless Nut Tefzel 1/8in 10pk | 17,16 |
| P-315Y | Flangeless Nut Tefzel 1/8in Yellow | 1,72 |
| P-315YX | Flangeless Nut Tefzel 1/8in Yellow 10pk | 17,16 |
| P-316 | Plug Teflon - 1/4-28 Flat Bottom | 1,72 |
| P-317 | SuperFlangeless Nut 1/8in PPS M6 | 2,57 |
| P-318 | Flangeless Nut 1/8in Short | 1,72 |
| P-318B | Flangeless Nut Tefzel 1/8in Short Blue | 1,72 |
| P-318BLK | Flangeless Nut Tefzel 1/8in Short Black | 1,72 |
| P-318BLKX | Flnglss Nut Tfzl 1/8in Short Black 10pk | 17,16 |
| P-318BX | Flnglss Nut Tfzl 1/8in Short Blue 10pk | 17,16 |
| P-318G | Flangeless Nut Tefzel 1/8in Short Green | 1,72 |
| P-318GX | Flnglss Nut Tfzl 1/8in Short Green 10pk | 17,16 |
| P-318R | Flangeless Nut Tefzel 1/8in Short Red | 1,72 |
| P-318RX | Flnglss Nut Tfzl 1/8in Short Red 10pk | 17,16 |
| P-318X | Flangeless Nut 1/8in Short 10pk | 17,16 |
| P-318Y | Flangeless Nut Tefzel 1/8in Short Yellow | 1,72 |
| P-318YX | Flnglss Nut Tfzl 1/8in Short Yellow 10pk | 17,16 |
| P-319 | SuperFlangeless Nut 1/8in PEEK M6 Short | 2,57 |
| P-320 | Flangeless Nut Polyprop 1/8in | 0,86 |
| P-320B | Flangeless Nut Polyprop 1/8in - Blue | 0,86 |
| P-320BLK | Flangeless Nut Polyprop 1/8in - Black | 0,86 |
| P-320G | Flangeless Nut Polyprop 1/8in - Green | 0,86 |
| P-320OR | Flangeless Nut Polyprop 1/8in - Orange | 0,86 |
| P-320R | Flangeless Nut Polyprop 1/8in - Red | 0,86 |
| P-320X | Flangeless Nut Polyprop 1/8in/10pk | 11,15 |
| P-320Y | Flangeless Nut Polyprop 1/8in - Yellow | 0,86 |
| P-321 | Plug PEEK Nat 1/4-28 | 12,87 |
| P-325 | Flangeless Nut Tefzel 1/8in - M6 | 1,72 |
| P-325X | Flangeless Nut Tefzel 1/8in - M6 10pk | 17,16 |
| P-326 | Flangeless Nut PFA 1/8in Black M6 | 1,72 |
| P-326X | Flangeless Nut PFA 1/8in Black M6 10pk | 17,16 |
| P-330 | Nut Flangeless 1/8in PEEK | 2,57 |
| P-330G | Nut Flangeless 1/8in PEEK Green | 2,57 |
| P-330OR | Nut Flangeless 1/8in PEEK Orange | 2,57 |
| P-330R | Nut Flangeless 1/8in PEEK Red | 2,57 |
| P-330X | Nut Flangeless 1/8in PEEK/10pk | 25,74 |
| P-330Y | Nut Flangeless 1/8in PEEK Yellow | 2,57 |
| P-331 | SuperFlangeless Nut 1/8in PEEK Natural | 2,57 |
| P-331B | SuperFlangeless Nut 1/8in PEEK Blue | 2,57 |
| P-331Y | SuperFlangeless Nut 1/8in PEEK Yellow | 2,57 |
| P-332 | SuperFlangeless Nut 1/8in Delrin Black | 0,86 |
| P-332X | SuperFlangeless Nut 1/8in Delrin/10pk | 11,15 |
| P-335 | Nut Flangeless Short 1/8in PEEK | 2,57 |
| P-335B | Nut Flangeless Short 1/8in PEEK Blue | 2,57 |
| P-335G | Nut Flangeless Short 1/8in PEEK Green | 2,57 |
| P-335OR | Nut Flangeless Short 1/8in PEEK Orange | 2,57 |
| P-335R | Nut Flangeless Short 1/8in PEEK Red | 2,57 |
| P-335X | Nut Flangeless Short 1/8in PEEK/10pk | 25,74 |
| P-335Y | Nut Flangeless Short 1/8in PEEK Yellow | 2,57 |
| P-336 | SuperFlangeless Nut 1/8in Short Hdlss | 2,57 |
| P-337X | Nut Flangeless Short Hdlss M6-1/8in/10pk | 25,74 |
| P-338 | Nut Flangeless 1/8in Delrin Purple | 0,86 |
| P-338X | Nut Flangeless 1/8in Delrin Purple/10pk | 11,15 |
| P-340 | Flangeless Ferrule 1/8in | 0,86 |
| P-340X | Flangeless Ferrule 1/8in/10pk | 11,15 |
| P-342 | Flangeless Ferrule 1.8mm | 0,86 |
| P-342X | Flangeless Ferrule 1.8mm/10pk | 11,15 |
| P-343 | Flangeless Ferrule 3mm | 0,86 |
| P-343X | Flangeless Ferrule 3mm/10pk | 11,15 |
| P-345 | Flangeless Nut Teflon 1/8in | 1,72 |
| P-345X | Flangeless Nut Teflon 1/8in 10pk | 17,16 |
| P-347 | Nut Flangeless Short M6 PEEK Black | 2,57 |
| P-347B | Nut Flangeless Short M6 PEEK Blue | 2,57 |
| P-347BX | Nut Flangeless Short M6 PEEK Blue/10pk | 25,74 |
| P-347R | Nut Flangeless Short M6 PEEK Red | 2,57 |
| P-347RX | Nut Flangeless Short M6 PEEK Red/10pk | 25,74 |
| P-347X | Nut Flangeless Short M6 PEEK Black/10pk | 25,74 |
| P-348 | Short Headless Nut 1/8in | 2,57 |
| P-348X | Short Headless Nut 1/8in 10pk | 25,74 |
| P-350 | SF Ferrule w/SS Ring 1/8in PEEK | 3,43 |
| P-350X | SuperFlangeless Ferrule PEEK 1/8in 10pk | 27,46 |
| P-352 | SuperFlangeless Ferrule M6 | 3,43 |
| P-352X | SuperFlangeless Ferrule M6/10pk | 27,46 |
| P-353 | Flangeless Ferrule 2.5mm Tubing | 0,86 |
| P-353X | Flangeless Ferrule 2.5mm Tubing/10pk | 11,15 |
| P-354 | SuperFlangeless Nut 1/8in Tefzel Nat | 0,86 |
| P-354B | SuperFlangeless Nut 1/8in Tefzel Blue | 0,86 |
| P-354R | SuperFlangeless Nut 1/8in Tefzel Red | 0,86 |
| P-355 | SF Ferrule 1.8mm | 3,43 |
| P-355X | SF Ferrule 1.8mm x 2mm/10pk | 27,46 |
| P-357 | Two-Piece SF Fitting PEEK 2mm OD | 6,86 |
| P-357-1 | SuperFlangeless Nut 2mm PEEK M6 Short | 3,43 |
| P-357-1X | SF Nut 2mm PEEK M6 Short/10pk | 30,03 |
| P-357-2 | SF Ferrule w/SS Ring 2mm PEEK | 4,29 |
| P-357-2-01 | SuperFlangeless Ferrule 2mm | 3,43 |
| P-357-2X | SuperFlangeless Ferrule 2mm/10pk | 34,32 |
| P-357X | Two-Piece SF Fitting PEEK 2mm OD/10pk | 58,34 |
| P-359 | SuperFlangeless Ferrule Assy Tfzl 1/8in | 2,57 |
| P-359-01 | SF Ferrule Tefzel (Yel) | 1,72 |
| P-359X | SuperFlangless Ferr Assy Tfzl 1/8in 10pk | 25,74 |
| P-362 | Short Headless M6 Nut 2.5mm Tube | 2,57 |
| P-362X | Short Headless M6 Nut 2.5mm Tube/10pk | 25,74 |
| P-363R | Flangeless Ferrule 2.0mm | 0,86 |
| P-370 | Frit in Ferr 2µm SF PEEK Nat w/SS Ring | 9,44 |
| P-370X | Frit in Ferr 2µm SF PEEK Nat/10pk | 73,79 |
| P-371 | Frit in Ferr 0.5µm SF PEEK Blk w/SS Ring | 9,44 |
| P-371X | Frit in Ferr 0.5µm SF PEEK Blk/10pk | 73,79 |
| P-372 | Frit in Ferr 2µm SS/PCTFE, Grn | 7,72 |
| P-372X | Frit in Ferr 2µm SS/PCTFE, Grn/10pk | 60,06 |
| P-373 | Frit in Ferr 0.5µm SS/PCTFE, Blue | 7,72 |
| P-373X | Frit in Ferr 0.5µm SS/PCTFE, Blue/10pk | 60,06 |
| P-374 | Frit in Ferr 2µm SF PEEK Nat w/SS Ring | 10,30 |
| P-374X | Frit in Ferr 2µm SF PEEK Nat/10pk | 86,66 |
| P-375 | Frit in Ferr 0.5µm SF PEEK Blk w/SS Ring | 10,30 |
| P-375X | Frit in Ferr 0.5µm SF PEEK Blk/10pk | 86,66 |
| P-380 | Flangeless Nut PPS 1/8in | 2,57 |
| P-381 | SuperFlangeless Nut 1/8in PPS | 2,57 |
| P-384 | Flangeless Nut PPS 1/8in Short | 2,57 |
| P-385 | SuperFlangeless Nut 1/8in PPS Short | 2,57 |
| P-386 | Flangeless Nut PPS 1/8in Headless | 2,57 |
| P-387 | SuperFlangeless Nut 1/8in PPS Headless | 2,57 |
| P-399 | Extender Tool - Short-Flangeless Nut | 12,87 |
| P-400 | SuperFlangeless Nut 1/8in PFA | 1,72 |
| P-400X | SuperFlangeless Nut 1/8in PFA 10pk | 17,16 |
| P-401 | Flanged Nut/Washer 1/16in - Black | 1,72 |
| P-401-01 | Flanged Nut 1/16in - Black | 0,86 |
| P-401X | Flanged Nut/Washer 1/16in - Black 10pk | 14,59 |
| P-402 | Flanged Nut/Washer 1/16in - Red | 1,72 |
| P-402-01 | Flanged Nut 1/16in - Red | 0,86 |
| P-402X | Flanged Nut/Washer 1/16in - Red 10pk | 14,59 |
| P-403 | Flanged Nut/Washer 1/16in - White | 1,72 |
| P-403-01 | Flanged Nut 1/16in - White | 0,86 |
| P-403X | Flanged Nut/Washer 1/16in - White 10pk | 14,59 |
| P-404 | Flanged Nut/Washer 1/16in - Cream | 1,72 |
| P-404-01 | Flanged Nut 1/16in - Cream | 0,86 |
| P-404X | Flanged Nut/Washer 1/16in - Cream 10pk | 14,59 |
| P-405 | Flanged Nut/Washer 1/16in - Green | 1,72 |
| P-405-01 | Flanged Nut 1/16in - Green | 0,86 |
| P-405X | Flanged Nut/Washer 1/16in - Green 10pk | 14,59 |
| P-406 | Flanged Nut/Washer 1/16in - Blue | 1,72 |
| P-406-01 | Flanged Nut 1/16in - Blue | 0,86 |
| P-406X | Flanged Nut/Washer 1/16in - Blue 10pk | 14,59 |
| P-407-01 | Washer SS 1/16in | 0,86 |
| P-407X | Washer SS 1/16in 10pk | 5,15 |
| P-408 | Flanged Fitting Plug - 1/4-28 | 1,72 |
| P-408X | Flanged Fitting Plug - 1/4-28 10pk | 17,16 |
| P-411 | Plug PEEK Blk ZDV 6-32 Port | 4,29 |
| P-416 | Female Nut (Micro Fittings) | 6,01 |
| P-416BLK | Female Nut 5/16-24 PEEK Black | 6,01 |
| P-416G | Female Nut 5/16-24 PEEK Green | 6,01 |
| P-418 | Female Nut M6 Green PEEK | 6,01 |
| P-419 | Female Nut M6 Gray PEEK 1/8in | 6,01 |
| P-420 | Female Nut PEEK Nat for 1/16in Tubing | 6,01 |
| P-430 | Elbow Assy PEEK - 1/16in | 42,90 |
| P-430-01 | Elbow Body PEEK 1/4-28 - .020in thru | 41,18 |
| P-432 | Elbow Assy PEEK - 1/8in | 42,90 |
| P-432-01 | Elbow Body PEEK 1/4-28 - .062in thru | 41,18 |
| P-440 | Union Assy PEEK 1/16 Bulkhead | 13,73 |
| P-441-01 | Union Body PEEK Red 1/4-28 Bulkhead | 12,87 |
| P-441-01B | Union Body PEEK Blue 1/4-28 Bulkhead | 12,87 |
| P-441-01BLK | Union Body PEEK Black 1/4-28 Bulkhead | 12,87 |
| P-441-01G | Union Body PEEK Green 1/4-28 Bulkhead | 12,87 |
| P-441-01N | Union Body PEEK Natural 1/4-28 Bulkhead | 12,87 |
| P-441B | Union Assy PEEK Blue 1/4-28 Bulkhead | 13,73 |
| P-441BLK | Union Assy PEEK Black 1/4-28 Bulkhead | 13,73 |
| P-441G | Union Assy PEEK Green 1/4-28 Bulkhead | 13,73 |
| P-441N | Union Assy PEEK Natural 1/4-28 Bulkhead | 13,73 |
| P-442 | Union Assy PEEK M6 Bulkhead | 17,16 |
| P-442-01 | Union Body PEEK M6 Bulkhead | 12,87 |
| P-445 | Micro Metering Valve Assy 1/4-28 | 37,75 |
| P-445NF | Micro Metering Valve - No Fittings | 38,61 |
| P-446 | Micro Metering Valve Assy 1/16 | 43,76 |
| P-447 | Micro Metering Valve Assy 1/8 | 37,75 |
| P-450 | Micro-Splitter Valve Assy 1/4-28 | 48,05 |
| P-450-02 | Micro-Splitter Needle | 23,17 |
