
Az árak nettó árak, amihez 25%áFA és a szállítási költség hozzáadódik
2010
Upchurch Fittings
| Part Number | Megnevezés | BST listaár GBP |
| 2010 | ||
| U-101 | Tub SS 1/16 x .020 x 5cm | 3,43 |
| U-102 | Tub SS 1/16 x .020 x 10cm | 4,29 |
| U-103 | Tub SS 1/16 x .020 x 20cm | 6,01 |
| U-104 | Tub SS 1/16 x .020 x 30cm | 7,72 |
| U-105 | Tub SS 1/16 x .020 x 5ft | 25,74 |
| U-106 | Tub SS 1/16 x .010 x 5ft | 30,03 |
| U-107 | Tub SS 1/16 x .030 x 5ft | 30,03 |
| U-108 | Tub SS 1/16 x 180µm x 5ft | 30,03 |
| U-111 | Tub SS 1/16 x .010 x 5cm | 3,43 |
| U-1113 | Tub SS 1/32 x 100µm x 25mm | 4,29 |
| U-1114 | Tub SS 1/32 x 100µm x 5cm | 4,29 |
| U-1115 | Tub SS 1/32 x 100µm x 10cm | 5,15 |
| U-1116 | Tub SS 1/32 x 100µm x 20cm | 7,72 |
| U-1117 | Tub SS 1/32 x 100µm x 30cm | 10,30 |
| U-112 | Tub SS 1/16 x .010 x 10cm | 4,29 |
| U-1120 | Tub SS 1/32 x 150µm x 5cm | 4,29 |
| U-1121 | Tub SS 1/32 x 150µm x 10cm | 5,15 |
| U-1122 | Tub SS 1/32 x 150µm x 20cm | 7,72 |
| U-1123 | Tub SS 1/32 x 150µm x 30cm | 10,30 |
| U-1125 | Tub SS 1/32 x 205µm x 5cm | 4,29 |
| U-1126 | Tub SS 1/32 x 205µm x 10cm | 5,15 |
| U-1127 | Tub SS 1/32 x 205µm x 20cm | 7,72 |
| U-1128 | Tub SS 1/32 x 205µm x 30cm | 10,30 |
| U-113 | Tub SS 1/16 x .010 x 20cm | 6,01 |
| U-1130 | Tub SS 1/32 x .010 x 5cm | 4,29 |
| U-1131 | Tub SS 1/32 x .010 x 10cm | 5,15 |
| U-1132 | Tub SS 1/32 x .010 x 20cm | 7,72 |
| U-1133 | Tub SS 1/32 x .010 x 30cm | 10,30 |
| U-114 | Tub SS 1/16 x .010 x 30cm | 7,72 |
| U-1140 | Tub SS 1/32 x .015 x 5cm | 4,29 |
| U-1141 | Tub SS 1/32 x .015 x 10cm | 5,15 |
| U-1142 | Tub SS 1/32 x .015 x 20cm | 7,72 |
| U-1143 | Tub SS 1/32 x .015 x 30cm | 10,30 |
| U-1145 | Tub SS 1/32 x .018 x 5cm | 4,29 |
| U-1146 | Tub SS 1/32 x .018 x 10cm | 5,15 |
| U-1147 | Tub SS 1/32 x .018 x 20cm | 7,72 |
| U-1148 | Tub SS 1/32 x .018 x 30cm | 10,30 |
| U-115 | Tub SS 1/16 x .030 x 5cm | 3,43 |
| U-116 | Tub SS 1/16 x .030 x 10cm | 4,29 |
| U-117 | Tub SS 1/16 x .030 x 20cm | 6,01 |
| U-118 | Tub SS 1/16 x .030 x 30cm | 7,72 |
| U-119 | Tub SS 510µm x 125µm x 5cm | 6,01 |
| U-120 | Tub SS 510µm x 125µm x 10cm | 6,86 |
| U-121 | Tub SS 510µm x 125µm x 20cm | 9,44 |
| U-122 | Tub SS 510µm x 125µm x 30cm | 12,87 |
| U-123 | Tub SS 510µm x 125µm x 50cm | 23,17 |
| U-124 | Tub SS 510µm x 125µm x 1m | 40,33 |
| U-127 | Tub SS 1/16 x 180µm x 10cm | 4,29 |
| U-128 | Tub SS 1/16 x 180µm x 20cm | 6,01 |
| U-129 | Tub SS 1/16 x 180µm x 30cm | 7,72 |
| U-130 | Tub SS 1/16 x 180µm x 0.5m | 12,01 |
| U-131 | Tub SS 1/16 x 180µm x 1m | 20,59 |
| U-132 | Tub SS 1/16 x .010 x 0.5m | 12,01 |
| U-133 | Tub SS 1/16 x .010 x 1m | 20,59 |
| U-134 | Tub SS 1/16 x .020 x 0.5m | 10,30 |
| U-135 | Tub SS 1/16 x .020 x 1m | 18,88 |
| U-136 | Tub SS 1/16 x .030 x 0.5m | 12,01 |
| U-137 | Tub SS 1/16 x .030 x 1m | 20,59 |
| U-138 | Tub SS 1/16 x .040 x 5cm | 5,15 |
| U-139 | Tub SS 1/16 x .040 x 10cm | 7,72 |
| U-140 | Tub SS 1/16 x .040 x 20cm | 12,01 |
| U-141 | Tub SS 1/16 x .040 x 30cm | 16,30 |
| U-142 | Tub SS 1/16 x .040 x 0.5m | 25,74 |
| U-143 | Tub SS 1/16 x .040 x 1m | 48,91 |
| U-144 | Tub SS 1/16 x .040 x 5ft | 72,93 |
| U-145 | Tub SS 1/16 x .046 x 5cm | 5,15 |
| U-146 | Tub SS 1/16 x .046 x 10cm | 7,72 |
| U-147 | Tub SS 1/16 x .046 x 20cm | 12,87 |
| U-148 | Tub SS 1/16 x .046 x 30cm | 18,88 |
| U-149 | Tub SS 1/16 x .046 x 0.5m | 27,46 |
| U-150 | Tub SS 1/16 x .046 x 1m | 53,20 |
| U-151 | Tub SS 1/16 x .046 x 5ft | 79,79 |
| U-152 | Tub SS 1/16 x 125µm x 5cm | 3,43 |
| U-153 | Tub SS 1/16 x 125µm x 10cm | 4,29 |
| U-154 | Tub SS 1/16 x 125µm x 20cm | 6,86 |
| U-155 | Tub SS 1/16 x 125µm x 30cm | 8,58 |
| U-156 | Tub SS 1/16 x 125µm x 0.5m | 12,87 |
| U-157 | Tub SS 1/16 x 125µm x 1m | 23,17 |
| U-158 | Tub SS 1/16 x 125µm x 5ft | 33,46 |
| U-160 | Tub SS 1/16 x 125µm x 25ft | 159,59 |
| U-161 | Tub SS 1/16 x 180µm x 25ft | 139,85 |
| U-162 | Tub SS 1/16 x .010 x 25ft | 139,85 |
| U-163 | Tub SS 1/16 x .020 x 25ft | 120,12 |
| U-164 | Tub SS 1/16 x .030 x 25ft | 139,85 |
| U-165 | Tub SS 1/16 x .040 x 25ft | 245,39 |
| U-281 | Upchurch Precolumn Coupler | 33,46 |
| U-283 | Col Coupler FingerTight I | 20,59 |
| U-284 | Col Coupler FingerTight II | 14,59 |
| U-287 | Col Coupler Bio PEEK | 19,73 |
| U-288 | Coupler PEEK Male/Male-1/2in | 31,75 |
| U-310 | Male Nut - Rheodyne Type Short | 4,29 |
| U-310X | Male Nut - Rheodyne Type Short 10pk | 36,04 |
| U-311 | Male Nut - Rheodyne Type Long | 6,01 |
| U-311X | Male Nut - Rheodyne Type Long 10pk | 54,91 |
| U-312 | Ferrule - Rheodyne Type | 2,57 |
| U-312X | Ferrule - Rheodyne Type 10pk | 24,88 |
| U-313 | Male Nut - Rheodyne Type Extra Long | 6,86 |
| U-313X | Male Nut - Rheodyne Type Extra Long 10pk | 60,92 |
| U-314 | Ferrule - Rheodyne Type - New Style | 2,57 |
| U-314X | Ferrule - Rheodyne Type - New Style 10pk | 24,88 |
| U-320 | Male Nut - Valco Compatible 316 S.S. | 4,29 |
| U-320X | Male Nut - Valco Compatible 10pk | 36,04 |
| U-321 | Ferrule - Valco Compatible 316SS | 2,57 |
| U-321X | Ferrule - Valco Compatible 10pk | 24,88 |
| U-322 | Union Assy ZDV Valco Type | 32,60 |
| U-350X | Male Nut - SSI Type 10pk | 60,06 |
| U-351 | Ferrule - SSI Type | 2,57 |
| U-351X | Ferrule - SSI Type 10pk | 26,60 |
| U-352 | Union Assy ZDV - SSI Type | 33,46 |
| U-352-01 | Union Body ZDV - SSI Type | 16,30 |
| U-400 | Upchurch Male Nut | 4,29 |
| U-400X | Upchurch Male Nut 10pk | 36,04 |
| U-401 | Upchurch Ferrule 1/16in | 2,57 |
| U-401K | Upchurch Ferrule - PCTFE Red | 12,01 |
| U-401KX | Upchurch Ferrule - PCTFE Red 10pk | 114,97 |
| U-401X | Upchurch Ferrule 1/16in 10pk | 24,88 |
| U-402 | Upchurch Union True ZDV .020 SS | 24,88 |
| U-402-01 | Upchurch Union Body ZDV .020 SS | 17,16 |
| U-402X | Upchurch Union ZDV .020in/10pk | 240,24 |
| U-410 | Male Nut - Waters Type | 4,29 |
| U-410X | Male Nut - Waters Type 10pk | 36,04 |
| U-411 | Upchurch Union Assy ZDV .007 SS | 38,61 |
| U-411-01 | Upchurch Union Body ZDV .007 SS | 26,60 |
| U-412 | Union Assy ZDV Waters Type | 25,74 |
| U-412-01 | Union Body ZDV Waters Type | 18,02 |
| U-413 | Upchurch Union ZDV | 18,88 |
| U-415 | Upchurch Union Assy | 34,32 |
| U-416 | Upchurch Female Nut 1/16in | 4,29 |
| U-416X | Upchurch Female Nut 1/16in 10pk | 36,04 |
| U-420 | Male Nut - Altex Type | 4,29 |
| U-420X | Male Nut - Altex Type 10pk | 36,04 |
| U-421 | Union Assy LDV .050 Bulkhead | 30,03 |
| U-421-01 | Union Body Bulkhead | 11,15 |
| U-428 | Upchurch Tee Assy .020in thru | 60,06 |
| U-428-01 | Upchurch Tee Body .020in thru | 48,05 |
| U-429 | Upchurch Tee Assy .040in thru | 58,34 |
| U-429-01 | Upchurch Tee Body .040in thru | 45,47 |
| U-430 | Upchurch Cross Assy .020in thru | 68,64 |
| U-431 | Upchurch Cross Assy .040in thru | 68,64 |
| U-433 | Pressure Gauge Tee Assy | 63,49 |
| U-433-01 | Pressure Gauge Tee Body | 57,49 |
| U-435 | Upchurch Union Assy ZDV .010 SS | 30,03 |
| U-435-01 | Upchurch Union Body ZDV .010 SS | 18,88 |
| U-437 | Upchurch Union Assy LDV .050 SS | 23,17 |
| U-437-01 | Upchurch Union Body LDV .050 SS | 20,59 |
| U-438 | Upchurch Union True ZDV .062 SS | 23,17 |
| U-438-01 | Upchurch Union Body ZDV .062 SS | 11,15 |
| U-439 | Union Assy LDV .050 thru Bulkhead | 41,18 |
| U-439-01 | Union Body .050 Bulkhead | 29,17 |
| U-440 | Union Assy ZDV .020in thru Bulkhead | 41,18 |
| U-440-01 | Union Body ZDV .020 Bulkhead | 23,17 |
| U-441 | Union Assy ZDV .010in thru Bulkhead | 44,62 |
| U-443 | Male Nut Long - Altex Type | 12,01 |
| U-444-08 | BPR Holder Body | 24,88 |
| U-444-08C | BPR Holder Body - Coated | 25,74 |
| U-450 | Upchurch M6 Male Nut | 10,30 |
| U-450X | Upchurch M6 Male Nut/10pk | 95,24 |
| U-453 | Union Assy Flat Bttm .040 Bulkhead | 71,21 |
| U-453-01 | Union Body Flat Bttm .040 Bulkhead | 31,75 |
| U-453-02 | SS Nut 3/8-24 Thread | 0,86 |
| U-453-04 | Washer SS 3/8in-Internal Tooth Lock | 0,86 |
| U-455 | Pressure Relief Valve Assy 5 psi | 120,98 |
| U-456 | Pressure Relief Valve Assy 100 psi | 120,98 |
| U-466 | High Press Mixing Tee | 88,37 |
| U-466-02 | High Press Mixing Tee Body PEEK - .020 | 49,76 |
| U-466S | High Press Mixing Tee - SS Frit | 88,37 |
| U-467B | Col Plug Acetal Blue | 0,86 |
| U-467BLK | Col Plug Acetal Black | 0,86 |
| U-467BLKX | Col Plug Acetal Black 10pk | 7,72 |
| U-467BX | Col Plug Acetal Blue 10pk | 7,72 |
| U-467R | Col Plug Acetal Red | 0,86 |
| U-467RX | Col Plug Acetal Red 10pk | 7,72 |
| U-467W | Col Plug Acetal White | 0,86 |
| U-467WX | Col Plug Acetal White 10pk | 7,72 |
| U-468B | Col Plug Tefzel Blue | 0,86 |
| U-468BLK | Col Plug Tefzel Black | 0,86 |
| U-468BLKX | Col Plug Tefzel Black 10pk | 10,30 |
| U-468BX | Col Plug Tefzel Blue 10pk | 10,30 |
| U-468G | Col Plug Tefzel Grn | 0,86 |
| U-468N | Col Plug Tefzel Natural | 0,86 |
| U-468NX | Col Plug Tefzel Natural 10pk | 10,30 |
| U-468R | Col Plug Tefzel Red | 0,86 |
| U-468Y | Col Plug Tefzel Yellow | 0,86 |
| U-469 | BPR Cartridge Holder w/F-300 | 84,08 |
| U-469-01 | BPR Holder Cap 1/16 End | 24,88 |
| U-469-02C | BPR Holder Body SS 1/16 End - Coated | 47,19 |
| U-500 | Adapt Assy PEEK 1/4 NPT - 1/4-28 | 14,59 |
| U-500-01 | Adapt Body PEEK Red 1/4 NPT x 1/4-28 F | 10,30 |
| U-501 | Adapt Body PEEK Red 1/4 NPT x 1/4-28 M | 9,44 |
| U-502 | Adapt Assy PEEK 1/4 NPT - M6 | 14,59 |
| U-502-01 | Adapt Body PEEK Blk 1/4 NPT x M6 Fem | 10,30 |
| U-503 | Adapt Assy PEEK 1/4 NPT - 5/16-24 | 14,59 |
| U-503-01 | Adapt Body PEEK Nat 1/4 NPT x 5/16-24 F | 10,30 |
| U-504 | Adapt Assy PEEK 1/4 NPT - 5/16-24 | 14,59 |
| U-504-01 | Adapt Body PEEK Nat 1/4 NPT x 5/16-24 F | 10,30 |
| U-510 | Adapt Assy PEEK 1/8 NPT x 1/4-28 | 14,59 |
| U-510-01 | Adapt Body PEEK Red 1/8 NPT x 1/4-28 F | 10,30 |
| U-511 | Adapt Body PEEK Red 1/8 NPT x 1/4-28 M | 9,44 |
| U-512 | Adapt Assy PEEK 1/8 NPT - M6 | 14,59 |
| U-512-01 | Adapt Body PEEK Blk 1/8 NPT x M6 Fem | 10,30 |
| U-513 | Adapt Assy PEEK 1/8 NPT - 5/16-24 | 14,59 |
| U-513-01 | Adapt Body PEEK Nat 1/8 NPT x 5/16-24 F | 10,30 |
| U-514 | Adapt Assy PEEK 1/8 NPT - 5/16-24 | 14,59 |
| U-514-01 | Adapt Body PEEK Nat 1/8 NPT x 5/16-24 F | 10,30 |
| U-605 | BPR Assembly 40 psi | 115,83 |
| U-606 | BPR Assembly 75 psi | 115,83 |
| U-607 | BPR Assembly 100 psi | 115,83 |
| U-608 | BPR Assembly 250 psi | 115,83 |
| U-609 | BPR Assembly 500 psi | 115,83 |
| U-610 | BPR Assembly 750 psi w/SS Holder | 115,83 |
| U-620 | PEEK Nut 1/2-20 Coned Port | 5,15 |
| U-620X | PEEK Nut 1/2-20 Coned Port/10pk | 50,62 |
| U-650 | Flangeless Ferrule 1/4in Tub | 1,72 |
| U-650X | Flangeless Ferrule 1/4in Tub 10pk | 16,30 |
| U-655 | Flangeless Nut 1/4 Tub | 5,15 |
| U-655X | Flangeless Nut 1/4 Tub - 10pk | 50,62 |
| U-658 | Union Assy - 1/4in Tubing | 32,60 |
| U-658-01 | Union Body 3/16in thru - 1/2-20 | 22,31 |
| U-659 | Adapt Assy 1/2-20 Fem x 5/16-24 Fem | 25,74 |
| U-659-01 | Adapt Body 1/2-20 x 5/16-24 | 22,31 |
| U-660 | Flangeless Ferrule 5/16 Tub | 2,57 |
| U-662X | Male Nut 1/2-20 - 5/16in Tub -Blk 10pk | 50,62 |
| U-664 | Union Assy - 5/16in | 31,75 |
| U-665 | Adapt Assy 1/2-20 Fem x 1/4-28 Fem | 25,74 |
| U-665-01 | Adapt Body 1/2-20 x 1/4-28 | 22,31 |
| U-800 | Tub SS 1/8 x .080 x 1m | 37,75 |
| U-803 | Tub SS 1/8 x .080 x 3m | 108,97 |
| U-805 | Tub SS 1/8 x .080 x 5m | 179,32 |
| U-815 | Tub SS 1/8 x .080 x 15cm | 7,72 |
| U-825 | Tub SS 1/8 x .080 x 25cm | 12,01 |
| UH-193 | Ferrule UltraHigh Pressure 1/16in | 4,29 |
| UH-193X | Ferrule UltraHigh Pressure 1/16in/10pk | 30,03 |
| UH-196 | Fitting UltraHigh Press 1/16in x 10-32 | 10,30 |
| UH-196-01 | Nut UltraHigh Pressure 1/16in x 10-32 | 6,01 |
| UH-196X | Fitting UltraHigh Pressure 1/16in/10pk | 98,67 |
| UH-293 | Ferrule UltraHigh Pressure 1/32in | 5,15 |
| UH-293X | Ferrule UltraHigh Pressure 1/32in/10pk | 42,04 |
| UH-296 | Fitting UltraHigh Press 1/32in x 10-32 | 11,15 |
| UH-296-01 | Nut UltraHigh Pressure 1/32in x 10-32 | 6,01 |
| UH-296X | Fitting UltraHigh Pressure 1/32in/10pk | 94,38 |
| UH-297 | Ferrule UHP 1/32in Waters Comp | 5,15 |
| UH-297X | Ferrule UHP 1/32in Waters Comp 10pk | 42,04 |
| UH-298 | Fitting UHP 1/32in x 10-32 Waters Comp | 11,15 |
| UH-298X | Ftg UHP 1/32in x 10-32 Waters Comp 10pk | 94,38 |
| UH-402 | Union UltraHigh Press 10-32 1/16in SS | 41,18 |
| UH-427 | Tee UltraHigh Press 10-32 1/16in SS | 78,94 |
| UH-429 | Cross UltraHigh Press 10-32 1/16in SS | 96,95 |
| UH-432 | MicroUnion UltraHigh Press 1/32in | 87,52 |
| UH-436 | MicroUnion UltraHigh Press 360µm | 87,52 |
| UH-630 | Adapter UltraHigh Press 10-32 to 6-32 | 42,90 |
| UH-632 | Union UltraHigh Press 6-32 SS ZDV | 44,62 |
| UH-700 | MicroTee Assy, SS, 1/32in | 113,26 |
| UH-702 | MicroCross Assy, SS, 1/32in | 141,57 |
| UH-750 | MicroTee Assy, SS, 360µm | 113,26 |
| UH-752 | MicroCross Assy, SS, 360µm | 96,10 |
| UH-881 | Adapter UltraHigh Press 1/16in x 1/32in | 45,47 |
| UH-904 | Fitting UltraHigh Pressure 1/32in x M4 | 6,86 |
| UH-904X | Fitting UltraHigh Press 1/32in x M4 10pk | 60,06 |
| V-100-08 | Knob | 4,29 |
| V-1006-15 | Power Cord (Europe) | 7,72 |
| V-100D | 4-Way Valve PEEK Diagonal Flow | 77,22 |
| V-100L | 4-Way Valve PEEK Right Angle Flow | 77,22 |
| V-100T | 4-Way Valve PEEK 3-Port Flow | 77,22 |
| V-101D | 4-Way Valve PEEK Diagonal Flow Blkhd | 81,51 |
| V-101D-ND | 4-Way Vlv PEEK Blkhd Diag No Detent | 83,23 |
| V-101L | 4-Way Valve PEEK Right Angle Flow Blkhd | 81,51 |
| V-101L-60 | 4-Way Valve PEEK Right Angle Blkhd .060 | 92,66 |
| V-101T | 4-Way Valve PEEK 3-Port Flow Blkhd | 81,51 |
| V-105 | Timing Disc Assy - LP Switching Valve | 18,02 |
| V-1101D-DC | 4-Way Diag Switching Valve | 1 299,87 |
| V-1101D-ODC | 4-Way Diag Switching Valve | 752,47 |
| V-1101L-DC | 4-Way Rt Angle Switching Valve | 1 299,87 |
| V-1101L-ODC | 4-Way Rt Angle Switching Valve | 752,47 |
| V-1101T-DC | 3-Way Flow Switching Valve | 1 299,87 |
| V-1101T-ODC | 3-Way Flow Switching Valve | 752,47 |
| V-1241-DC | 6-Port Selection Valve .040 | 1 449,16 |
| V-1241-ODC | 6-Port Selection Valve .040 | 884,60 |
| V-1341-DC | 6-Port Selection Valve .063 | 1 449,16 |
| V-1341-ODC | 6-Port Selection Valve .063 | 884,60 |
| V-1461-DC | 6-Port Cer Inj Vlv-Med Press-DC Actuated | 1 413,13 |
| V-1471-DC | 6-Way Ceramic Sel Vlv-Med Press-DC Act | 1 413,13 |
| V-1541-DC | 6-Port Injection Valve .063 | 1 449,16 |
| V-1541-ODC | 6-Port Injection Valve .063 | 884,60 |
| V-232 | RS-232 Adapter | 107,25 |
| V-240 | 6-Port Selection Valve .040 Black | 161,30 |
| V-241 | 6-Port Selection Valve .040 Bulkhead | 169,88 |
| V-320 | Priming Valve Assy - Waters Pump | 142,43 |
| V-320-06 | Optional Teflon Seal | 6,01 |
| V-321 | Pump Prime/Purge Valve | 142,43 |
| V-321-1 | Pump Prime/Purge Valve w/o Fittings | 128,70 |
| V-322 | HP UNIV Prime/Purge Assy | 142,43 |
| V-340 | 6-Port Selection Valve .063 Red | 161,30 |
| V-341 | 6-Port Selection Valve .063 Red Bulkhead | 169,88 |
| V-447 | Inj Port for Actuator Mounting | 84,94 |
| V-450 | 6-Port Inj Valve .040 - Black | 161,30 |
| V-451 | 6-Port Inj Valve .040 - Bulkhead | 169,88 |
| V-472-10 | Replacement Clamp w/Nut | 19,73 |
| V-472-11 | NanoFerrule | 5,15 |
| V-472-11-3 | NanoFerrule 3pk | 17,16 |
| V-472-11X | NanoFerrule 10pk | 54,91 |
| V-472-18 | SHCS 5-40 x 3/8 - SS 18-8 | 1,72 |
| V-480-25 | Valve Clamp | 6,86 |
| V-540 | 6-Port Inj Valve .063 - Red | 161,30 |
| V-540NF | 6-Port Inj Valve .063 - Red-No Fittings | 239,38 |
| V-541 | 6-Port Inj Valve .063 - Bulkhead | 169,88 |
| XF-358 | Flngls Sys, FlushNut, 1/16in | 10,30 |
| XF-358X | Flngls Sys, FlushNut, 1/16in, 10pk | 97,81 |
| XF-368 | Flngls Sys, FlushNut, 1/8in | 10,30 |
| XF-368X | Flngls Sys, FlushNut, 1/8n, 10pk | 97,81 |
| XLT-111 | Flngls Sys, PEEK, 10-32 for 1/16in | 4,29 |
| XLT-111X | Flngls Sys, PEEK, 10-32 for 1/16in, 10pk | 36,04 |
| XP-130 | Flngls Sys, Nat PEEK, 1/8in | 5,15 |
| XP-130X | Flngls Sys, Nat PEEK, 1/8in, 10pk | 46,33 |
| XP-131 | Super Flngls Sys, Nat PEEK, 1/8in | 6,86 |
| XP-131X | Super Flngls Sys, Nat PEEK, 1/8in, 10pk | 59,20 |
| XP-132 | Flngls Sys, Nat PEEK, 3/16in | 5,15 |
| XP-132X | Flngls Sys, Nat PEEK, 3/16in, 10pk | 46,33 |
| XP-136 | Flngls Sys, Nat PEEK, 1/16in | 5,15 |
| XP-136X | Flngls Sys, Nat PEEK, 1/16in, 10pk | 46,33 |
| XP-137 | Super Flngls Sys, Blk PEEK, 3/16in | 6,86 |
| XP-137X | Super Flngls Sys, Blk PEEK, 3/16in, 10pk | 61,78 |
| XP-138 | Flngls Sys, Nat Delrin, 4.0mm | 6,86 |
| XP-138X | Flngls Sys, Nat Delrin, 4.0mm, 10pk | 60,92 |
| XP-201 | Flngls Sys, Black Delrin, 1/16in | 2,57 |
| XP-201X | Flngls Sys, Black Delrin, 1/16in, 10pk | 22,31 |
| XP-202 | Flngls Sys, Red Delrin, 1/16in | 2,57 |
| XP-202X | Flngls Sys, Red Delrin, 1/16in, 10pk | 22,31 |
| XP-203 | Flngls Sys, White Delrin, 1/16in | 2,57 |
| XP-203X | Flngls Sys, White Delrin, 1/16in, 10pk | 22,31 |
| XP-204 | Flngls Sys, Cream Delrin, 1/16in | 2,57 |
| XP-204X | Flngls Sys, Cream Delrin, 1/16in, 10pk | 22,31 |
| XP-205 | Flngls Sys, Green Delrin, 1/16in | 2,57 |
| XP-205X | Flngls Sys, Green Delrin, 1/16in, 10pk | 22,31 |
| XP-206 | Flngls Sys, Blue Delrin, 1/16in | 2,57 |
| XP-206X | Flngls Sys, Blue Delrin, 1/16in, 10pk | 22,31 |
| XP-208 | Flngls Sys, Short Black Delrin, 1/16in | 2,57 |
| XP-208X | Flngls Sys,Short Blk Delrin,1/16in,10pk | 22,31 |
| XP-218 | Flngls Sys, Short Nat ETFE, 1/16in | 2,57 |
| XP-218BLK | Flngls Sys, Short Blk ETFE, 1/16in | 2,57 |
| XP-218BLKX | Flngls Sys, Short Blk ETFE, 1/16in, 10pk | 25,74 |
| XP-218X | Flngls Sys, Short Nat ETFE, 1/16in, 10pk | 25,74 |
| XP-220 | Flngls Sys, Nat PP, 1/16in | 2,57 |
| XP-220X | Flngls Sys, Nat PP, 1/16in, 10pk | 22,31 |
| XP-230 | Flngls Sys, PEEK, 1/16in | 4,29 |
| XP-230X | Flngls Sys, PEEK, 1/16in, 10pk | 33,46 |
| XP-235 | Flngls Sys, Short PEEK, 1/16in | 4,29 |
| XP-235X | Flngls Sys, Short PEEK, 1/16in, 10pk | 33,46 |
| XP-238 | Flngls Sys, Purple Delrin, 1/16in | 2,57 |
| XP-238X | Flngls Sys, Purple Delrin, 1/16in, 10pk | 22,31 |
| XP-245 | Flngls Sys, PFA, 1/16in | 2,57 |
| XP-245B | Flngls Sys, Blue PFA, 1/16in | 2,57 |
| XP-245BX | Flngls Sys, Blue PFA, 1/16in, 10pk | 25,74 |
| XP-245X | Flngls Sys, PFA, 1/16in, 10pk | 25,74 |
| XP-283 | Flngls Sys, Short Hdls PEEK, 1/16in | 4,29 |
| XP-283X | Flngls Sys, Short Hdls PEEK, 1/16in,10pk | 33,46 |
| XP-286 | Flngls Sys, Hdls PPS, 1/16in | 3,43 |
| XP-286X | Flngls Sys, Hdls PPS, 1/16in, 10pk | 30,03 |
| XP-301 | Flngls Sys, Black Delrin, 1/8in | 2,57 |
| XP-301X | Flngls Sys, Black Delrin, 1/8in, 10pk | 22,31 |
| XP-302 | Flngls Sys, Red Delrin, 1/8in | 2,57 |
| XP-302X | Flngls Sys, Red Delrin, 1/8in, 10pk | 22,31 |
| XP-303 | Flngls Sys, White Delrin, 1/8in | 2,57 |
| XP-303X | Flngls Sys, White Delrin, 1/8in, 10pk | 22,31 |
| XP-304 | Flngls Sys, Cream Delrin, 1/8in | 2,57 |
| XP-304X | Flngls Sys, Cream Delrin, 1/8in, 10pk | 22,31 |
| XP-305 | Flngls Sys, Green Delrin, 1/8n | 2,57 |
| XP-305X | Flngls Sys, Green Delrin, 1/8in, 10pk | 22,31 |
| XP-306 | Flngls Sys, Blue Delrin, 1/8in | 2,57 |
| XP-306X | Flngls Sys, Blue Delrin, 1/8in, 10pk | 22,31 |
| XP-308 | Flngls Sys, Short Black Delrin, 1/8in | 2,57 |
| XP-308X | Flngls Sys,Short Blk Delrin,1/8in,10pk | 22,31 |
| XP-315 | Flngls Sys, Nat ETFE, 1/8in | 2,57 |
| XP-315X | Flngls Sys, Nat ETFE, 1/8in, 10pk | 25,74 |
| XP-320 | Flngls Sys, Nat PP, 1/8in | 2,57 |
| XP-320X | Flngls Sys, Nat PP, 1/8in, 10pk | 22,31 |
| XP-330 | Flngls Sys, PEEK, 1/8in | 4,29 |
| XP-330X | Flngls Sys, PEEK, 1/8in, 10pk | 33,46 |
| XP-335 | Flngls Sys, Short PEEK, 1/8in | 4,29 |
| XP-335X | Flngls Sys, Short PEEK, 1/8in, 10pk | 33,46 |
| XP-338 | Flngls Sys, Purple Delrin, 1/8in | 2,57 |
| XP-338X | Flngls Sys, Purple Delrin, 1/8in, 10pk | 22,31 |
| XP-345 | Flngls Sys, PFA, 1/8in | 2,57 |
| XP-345X | Flngls Sys, PFA, 1/8in, 10pk | 25,74 |
| XP-348 | Flngls Sys, Short Hdls PEEK, 1/8n | 4,29 |
| XP-348X | Flngls Sys, Short Hdls PEEK, 1/8in,10pk | 33,46 |
| XP-386 | Flngls Sys, Hdls PPS, 1/8in | 3,43 |
| XP-386X | Flngls Sys, Hdls PPS, 1/8in, 10pk | 30,03 |
| XU-620 | LP Coned Sys, Red PEEK, 1/4in | 6,86 |
| XU-620X | LP Coned Sys, Red PEEK, 1/4in, 10pk | 60,06 |
| XU-655 | Flngls Sys, Blk PEEK, 1/4in | 6,86 |
| XU-655X | Flngls Sys, Blk PEEK, 1/4in, 10pk | 60,06 |
| XU-662 | Flngls Sys, Blk PEEK, 5/16in | 7,72 |
| XU-662X | Flngls Sys, Blk PEEK, 5/16in, 10pk | 65,21 |


